Version changes
Changes for client version v5059
Gun upgrades
+ Add
↓ Nerf
↑ Buff
↑ Buff
↓ Nerf
Change
↑ Buff
↓ Nerf
↑ Buff
Change
↓ Nerf
↓ Nerf
Change
↑ Buff
↑ Buff
Change
↓ Nerf
↑ Buff
↑ Buff
↑ Buff
↻ Rework
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeVitality upgrades
↑ Buff
↻ Rework
↻ Rework
↑ Buff
↓ Nerf
↑ Buff
↑ Buff
↑ Buff
↑ Buff
↻ Rework
↑ Buff
↑ Buff
↻ Rework
↑ Buff
↑ Buff
↑ Buff
↑ Buff
Change
↑ Buff
Change
↑ Buff
Change
↻ Rework
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeSpirit upgrades
+ Add
↑ Buff
↓ Nerf
↓ Nerf
↻ Rework
↓ Nerf
↑ Buff
↓ Nerf
↻ Rework
↓ Nerf
↓ Nerf
Change
Change
Change
Change
↑ Buff
↑ Buff
Change
↓ Nerf
↻ Rework
↓ Nerf
Change
↑ Buff
↑ Buff
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeInfernus
Seven
Vindicta
Lady Geist
Abrams
Wraith
↓ Nerf
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Bonus Fire Rate | 15 | |
| Upgrade 2 Magic Damage Per Bullet | 5 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 0.75 | 0.5 |
Change
Change
Change
ChangeMcGinnis
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Move Slow Percent | 35 | |
| Upgrade 1 Stacking Slow Per Rocket | 2 | |
| Upgrade 1 Move Slow Duration | 2.0 | |
| Upgrade 1 Stacking Slow Duration | 2s | |
| Upgrade 1 Stacking Slow Max Stacks | 50 |
Change
Change
Change
Change
Change
ChangeParadox
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Max Slow Duration | 0.75 | 0.5 |
| Upgrade 2 Ability Cooldown | -8 | -10 |
↻ Rework
↻ ReworkAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Debuff Duration | 3.5 | 3.0 |
Change
Change
ChangeDynamo
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage | 115 | 125 |
↻ Rework
↓ Nerf
Change
Change
Change
ChangeKelvin
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Beam Split | 0.6552 | 1 |
Change
Change
Change
Change
Change
ChangeHaze
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Weapon Damage Bonus | 6 | 7 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 6 | 5 |
| Upgrade 3 Damage Bonus Fixed Per Stack | 0.25 | 0.2 |
Change
Change
Change
Change
ChangeHolliday
Bebop
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -10 | -11 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cast Range | 25m | 30m |
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 DPS | 140 | 100 |
Change
Change
ChangeCalico
+ Add
+ Add
↻ ReworkAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 DPS | 30 | |
| Upgrade 2 Fire Rate Slow | 30 | |
| Upgrade 3 Ability Lifesteal | 60 | |
| Upgrade 3 DPS | 30 | |
| Upgrade 3 Ability Lifesteal Non Hero | 20 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 |
Change
Change
Change
ChangeGrey Talon
Mo & Krill
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage Bonus | 15 | |
| Upgrade 3 Tech Damage Bonus | 15 |
Change
Change
Change
Change
Change
ChangeShiv
+ Add
− Remove
− Remove
+ Add
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Bleed DPSPer Stack | 0.09828 | |
| Upgrade 3 Impact Damage | 75 | |
| Upgrade 3 Bleed DPSPer Stack | 15 | 5 |
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Impact Damage | 75 | 100 |
| Upgrade 3 Cooldown Reduction On Hit | 3 | 2 |
Change
Change
Change
ChangeIvy
↻ ReworkAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Duration | 4 | |
| Upgrade 1 Bullet Armor Reduction | -20 | |
| Upgrade 1 Buff Duration | 3 | |
| Upgrade 1 Bullet Armor Reduction Duration | 12 | |
| Upgrade 2 Ability Cooldown | -30 | |
| Upgrade 2 Air Drop Bullet Shield | 300 | |
| Upgrade 3 Debuff Duration | 3 | 2 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Stun Duration | 0.75 | 0.5 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Bonus Fire Rate | 15 | 10 |
Change
Change
Change
ChangeKali
Warden
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -10 | |
| Upgrade 2 Stamina Reduction | 1 | |
| Upgrade 3 Ability Cooldown | -7 |
↓ Nerf
↻ Rework
↻ Rework
↻ Rework
Change
ChangeYamato
Lash
Viscous
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Duration | 6 | 5 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -25 | -22 |
↓ Nerf
Change
Change
Change
ChangeGunslinger
The Boss
Tokamak
Wrecker
Rutger
↻ Rework
↻ ReworkAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Amp Percent Per Stack | 5 | |
| Upgrade 3 Life Steal Percent On Hit | 150 | |
| Upgrade 3 Life Steal Percent On Hit Non Hero | 50 |
↻ Rework
↻ Rework
↻ Rework
Change
ChangeThumper
Mirage
Fathom
Cadence
Bomber
Change
Change
Change
Change
Change
Change
ChangeDetails
456 changes

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

| Field | Old | New |
|---|---|---|
| Fire Rate | 24% | 20% |
| Bullet Lifesteal | 40% | 30% |

| Field | Old | New |
|---|---|---|
| name | synth_affliction | Affliction |

| Field | Old | New |
|---|---|---|
| Cast Delay | 0.3s | 1.0s |
| Grab Range | 6mm | 8mm |
| Cooldown | 90.0s | 70.0s |
| Duration | 10.0s | 20.0s |
| Bullet Shield | 200 | |
| AllyCastDelay | 0.2 | |
| BonusFireRate | 20 | |
| BonusTechPower | 20 | |
| Shield Duration | 5s | 12s |
| Enemy Bullet Resist | % | 0% |
| Bullet Resist Duration | s | 0s |
| Silence/Slow Duration | 4s | 3s |
| Ally Bullet Resist | 20% | 40% |
| Movement Slow | % | 35% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Duration | 4 | |
| Upgrade 1 Bullet Armor Reduction | -20 | |
| Upgrade 1 Buff Duration | 3 | |
| Upgrade 1 Bullet Armor Reduction Duration | 12 | |
| Upgrade 2 Ability Cooldown | -30 | |
| Upgrade 2 Air Drop Bullet Shield | 300 | |
| Upgrade 3 Debuff Duration | 3 | 2 |

| Field | Old | New |
|---|---|---|
| Bullet Shield Health | 175 | 225 |

| Field | Old | New |
|---|---|---|
| name | ability_warden_crowd_control | Alchemical Flask |
| Cooldown | 16s | 13s |
| Stamina Reduction | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -10 | |
| Upgrade 2 Stamina Reduction | 1 | |
| Upgrade 3 Ability Cooldown | -7 |

| Field | Old | New |
|---|---|---|
| Spirit Power Duration | 24s | 35s |

| Field | Old | New |
|---|---|---|
| name | cadence_ability_anthem | Anthem |

| Field | Old | New |
|---|---|---|
| Max Slow Percent | 90% | 60% |
| Max Slow Build Time | 1.2s | 2.0s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Beam Split | 0.6552 | 1 |

| Field | Old | New |
|---|---|---|
| name | ability_wrecker_teleport | Astral Walk |

| Field | Old | New |
|---|---|---|
| name | synth_barrage | Barrage |
| Amp Per Stack | 10% | 8% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Amp Percent Per Stack | 5 | |
| Upgrade 3 Life Steal Percent On Hit | 150 | |
| Upgrade 3 Life Steal Percent On Hit Non Hero | 50 |

| Field | Old | New |
|---|---|---|
| name | ability_warden_lock_down | Binding Word |
| Immobilize Duration | 2s | 1.75s |
| StaminaReduction | 1 |

| Field | Old | New |
|---|---|---|
| name | ability_scrap_blast | Bio Blast |

| Field | Old | New |
|---|---|---|
| name | synth_blitz | Blitz |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Weapon Damage Bonus | 6 | 7 |

| Field | Old | New |
|---|---|---|
| Bullet Lifesteal | 26% | 28% |

| Field | Old | New |
|---|---|---|
| name | ability_flame_dash_cancel_trigger | Cancel Flame Dash |

| Field | Old | New |
|---|---|---|
| name | synth_grasp_cancel | Cancel Grasp |

| Field | Old | New |
|---|---|---|
| name | ability_life_drain_cancel_trigger | Cancel Life Drain |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_card_toss | Card Trick |
| Cooldown | 0s | 0.5s |

| Field | Old | New |
|---|---|---|
| name | rutger_cheat_death | Cheat Death |

| Field | Old | New |
|---|---|---|
| name | upgrade_cheat_death | Cheat Death |

| Field | Old | New |
|---|---|---|
| Damage | 100 | 75 |

| Field | Old | New |
|---|---|---|
| name | upgrade_colossus | Colossus |
| GroundDashReductionPercent | -25 | |
| Movement Slow | 20% | 25% |

| Field | Old | New |
|---|---|---|
| Weapon Damage While Shielded | 24% | 28% |

| Field | Old | New |
|---|---|---|
| name | ability_wrecker_salvage | Consume |

| Field | Old | New |
|---|---|---|
| name | cadence_ability_crescendo | Crescendo |

| Field | Old | New |
|---|---|---|
| Cooldown | 40s | 50s |

| Field | Old | New |
|---|---|---|
| Charges | 2 | 1 |
| Lifesteal | 60% | 75% |
| Lifesteal Non-Hero | 20% | 25% |
| DPS | 30 | 20 |
| DamageTick | 0.5 | |
| Fire Rate Slow | % | 0% |
| SelfHealScale | 0.5 | |
| (Normalized) | HP | 300HP |
| TickInterval | 0.33 | 0.1 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 DPS | 30 | |
| Upgrade 2 Fire Rate Slow | 30 | |
| Upgrade 3 Ability Lifesteal | 60 | |
| Upgrade 3 DPS | 30 | |
| Upgrade 3 Ability Lifesteal Non Hero | 20 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_lash_ultimate | Death Slam |

| Field | Old | New |
|---|---|---|
| Debuff Resist | 40% | 35% |

| Field | Old | New |
|---|---|---|
| Cooldown | 25s | 30s |
| Bleed Damage | 2.8%/sec | 3.1%/sec |
| Healing Reduction | -70% | -50% |
| HealAmpRegenPenaltyPercent | -70 | -50 |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 28s |
| Duration | 4s | 5s |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 60s |

| Field | Old | New |
|---|---|---|
| name | ability_kali_dust_storm | Dust Storm |

| Field | Old | New |
|---|---|---|
| Spirit Power While Shielded | 17 | 20 |

| Field | Old | New |
|---|---|---|
| name | synth_pulse | Enchanter's Satchel |

| Field | Old | New |
|---|---|---|
| Max Frequency Per Target | 1s | 0.7s |

| Field | Old | New |
|---|---|---|
| Max Bullet Resist | 30% | 36% |

| Field | Old | New |
|---|---|---|
| Cooldown | 25s | 30s |
| Fire Rate | 10% | % |

| Field | Old | New |
|---|---|---|
| Landing Radius | 10mm | 14mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -10 | -11 |

| Field | Old | New |
|---|---|---|
| Health Regen | 2.7 | 2.8 |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 6 | 5 |
| Upgrade 3 Damage Bonus Fixed Per Stack | 0.25 | 0.2 |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 25s |
| Fire Rate Slow | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Fire Rate Slow | 35 |

| Field | Old | New |
|---|---|---|
| name | synth_plasma_flux | Flying Cloak |

| Field | Old | New |
|---|---|---|
| name | rutger_force_field | Force Field |

| Field | Old | New |
|---|---|---|
| Restore Delay | 13s | 12s |

| Field | Old | New |
|---|---|---|
| Spirit Damage Per Bullet | 0.0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Bonus Fire Rate | 15 | |
| Upgrade 2 Magic Damage Per Bullet | 5 |

| Field | Old | New |
|---|---|---|
| name | upgrade_full_spectrum | Full Spectrum |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_melee_genericperson | GenericPerson Melee |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 75% | 70% |
| Move Speed | m/s | 1m m/s |
| Max Stacks | 5 | |
| Weapon Power per Kill | % | 10% |

| Field | Old | New |
|---|---|---|
| Cooldown | 80s | 90s |
| Duration | 12s | 10s |
| BossDamagePercent | 50 | |
| Bullet Resist | 70% | 60% |
| Spirit Resist | 80% | 70% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Duration | 6 | 5 |

| Field | Old | New |
|---|---|---|
| name | cadence_ability_grandfinale | Grand Finale |

| Field | Old | New |
|---|---|---|
| name | synth_grasp | Grasp |

| Field | Old | New |
|---|---|---|
| Bonus Health | 40 | |
| Bullet Shield Health | 40 |

| Field | Old | New |
|---|---|---|
| Bullet Resist | 7% | 6% |
| Health Regen Boost | 25% | 30% |
| Spirit Resist | 7% | 6% |

| Field | Old | New |
|---|---|---|
| Cast Range | 20mm | 30mm |
| Cooldown | 75s | 65s |

| Field | Old | New |
|---|---|---|
| Bonus Health | 75 | 100 |

| Field | Old | New |
|---|---|---|
| Movement Slow Duration | s | 0s |
| Movement Slow | % | 0% |
| StackingSlowDuration | 0s | |
| StackingSlowMaxStacks | 0 | |
| StackingSlowPerRocket | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Move Slow Percent | 35 | |
| Upgrade 1 Stacking Slow Per Rocket | 2 | |
| Upgrade 1 Move Slow Duration | 2.0 | |
| Upgrade 1 Stacking Slow Duration | 2s | |
| Upgrade 1 Stacking Slow Max Stacks | 50 |

| Field | Old | New |
|---|---|---|
| Bullet Lifesteal | 18% | 20% |

| Field | Old | New |
|---|---|---|
| Cast Range | 40mm | 35mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cast Range | 25m | 30m |

| Field | Old | New |
|---|---|---|
| BeamCloseDamagePercent | 75 | |
| BeamCloseRadius | 4.5m | 5.0m |
| TrackingSpeed | 49.5 | 55 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 DPS | 140 | 100 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 12% | 8% |

| Field | Old | New |
|---|---|---|
| Cooldown Reduction | 14% | 15% |

| Field | Old | New |
|---|---|---|
| Spirit Resist | % | 10% |

| Field | Old | New |
|---|---|---|
| Bonus Health | 50 | |
| Spirit Resist | 7% | % |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 20% | 25% |
| OutgoingBulletDamagePenaltyPercent | -35 | -40 |

| Field | Old | New |
|---|---|---|
| Time for Max Damage | 3.5s | 3.0s |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_chrono_kinetic_carbine | Kinetic Carbine |
| Cooldown | 24s | 28s |
| BulletRadiusOverride | 15.3 | 13.7 |
| Speed Duration | 4.0s | 3.5s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Max Slow Duration | 0.75 | 0.5 |
| Upgrade 2 Ability Cooldown | -8 | -10 |

| Field | Old | New |
|---|---|---|
| Health Regen | 1 | 1.5 |

| Field | Old | New |
|---|---|---|
| Ability Width | 4.5mm | 5.0mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage | 115 | 125 |

| Field | Old | New |
|---|---|---|
| name | ability_warden_riot_protocol | Last Stand |

| Field | Old | New |
|---|---|---|
| name | ability_life_drain | Life Drain |

| Field | Old | New |
|---|---|---|
| LifestealHealPercent | 45 | 55 |
| NonHeroHealPct | 25 | 35 |

| Field | Old | New |
|---|---|---|
| Lifetime | 4s | 5s |

| Field | Old | New |
|---|---|---|
| Min. Distance | 18mm | 15mm |

| Field | Old | New |
|---|---|---|
| name | cadence_ability_lullaby | Lullaby |

| Field | Old | New |
|---|---|---|
| name | ability_wrecker_ultimate | Magnetic Flux |

| Field | Old | New |
|---|---|---|
| Bonus Health | 100 | 125 |
| Spirit Power | 8 | 10 |

| Field | Old | New |
|---|---|---|
| name | ability_blood_shards | Malice |

| Field | Old | New |
|---|---|---|
| name | ability_astro_rifle | Marksman |

| Field | Old | New |
|---|---|---|
| name | ability_melee_lash | Melee |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_melee_warden | Melee |

| Field | Old | New |
|---|---|---|
| name | ability_melee_wrecker | Melee |

| Field | Old | New |
|---|---|---|
| Bonus Health | 70 | 75 |
| NonHeroHealPct | 25 | 35 |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 25s |

| Field | Old | New |
|---|---|---|
| Bonus Health | 65 | 50 |
| Bullet Resist vs. NPCs | % | 30% |

| Field | Old | New |
|---|---|---|
| Spirit Resist | % | 5% |

| Field | Old | New |
|---|---|---|
| Cooldown | 5s | 6s |

| Field | Old | New |
|---|---|---|
| Fire Rate Slow | 30% | 40% |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_chrono_swap | Paradoxical Swap |

| Field | Old | New |
|---|---|---|
| ChargeDragVerticalOffset | 30 | |
| ChargeRadius | 75 |

| Field | Old | New |
|---|---|---|
| Cast Range | 35mm | 30mm |

| Field | Old | New |
|---|---|---|
| Bullet Resist | % | 15% |
| Bullet Shield Health | 300 |

| Field | Old | New |
|---|---|---|
| name | ability_power_surge | Power Surge |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_psychic_pulse | Psychic Pulse |

| Field | Old | New |
|---|---|---|
| name | rutger_pulse | Pulse |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_void_sphere | Quantum Entanglement |

| Field | Old | New |
|---|---|---|
| Damage | 30 | 50 |

| Field | Old | New |
|---|---|---|
| Spirit Resist | 14% | 16% |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 25s |

| Field | Old | New |
|---|---|---|
| Heal Per Stack | 30 | 40 |
| Max Stacks | 20 | 15 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 6% | 8% |

| Field | Old | New |
|---|---|---|
| Fire Rate | 8% | 12% |
| Bonus Health | 125 | 150 |

| Field | Old | New |
|---|---|---|
| name | rutger_rocket | Rocket Launcher |

| Field | Old | New |
|---|---|---|
| DamageBonus | 0 | |
| TechDamageBonus | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage Bonus | 15 | |
| Upgrade 3 Tech Damage Bonus | 15 |

| Field | Old | New |
|---|---|---|
| ChargeDragVerticalOffset | -30 | |
| ChargeRadius | 75 | |
| Damage | 175 | 150 |
| DragSpeed | 2000 | |
| TossSpeed | 0 | |
| TossUpMagnitude | 0 |

| Field | Old | New |
|---|---|---|
| name | Thrown Shiv | Serrated Knives |
| Impact Radius | 3.5mm | 10mm |
| Bleed DPS Per Knife | 15 | 5 |
| Damage | 75 | |
| MoveSlowPerStack | 20 | |
| Movement Slow | % | 35% |
| RicochetCount | 1 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Bleed DPSPer Stack | 0.09828 | |
| Upgrade 3 Impact Damage | 75 | |
| Upgrade 3 Bleed DPSPer Stack | 15 | 5 |

| Field | Old | New |
|---|---|---|
| Min. Distance | 18mm | 15mm |

| Field | Old | New |
|---|---|---|
| TossSpeed | 300 | 0 |

| Field | Old | New |
|---|---|---|
| name | cadence_ability_silencecontraptions | Silence Contraptions |

| Field | Old | New |
|---|---|---|
| Damage | 150 | |
| Spirit Resist | -12% | % |

| Field | Old | New |
|---|---|---|
| Duration | 6s | 4s |

| Field | Old | New |
|---|---|---|
| Cast Delay | 0s | 0.1s |

| Field | Old | New |
|---|---|---|
| DrowsyDuration | 0.25 | |
| DrowsyMoveSlowPercent | 60 |

| Field | Old | New |
|---|---|---|
| name | Shiv Dash | Slice and Dice |
| Cooldown | 20s | 15s |
| Damage | 100 | 125 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Impact Damage | 75 | 100 |
| Upgrade 3 Cooldown Reduction On Hit | 3 | 2 |

| Field | Old | New |
|---|---|---|
| Spirit Power | 0 | 5 |

| Field | Old | New |
|---|---|---|
| Cast Range | 35mm | 25mm |
| Damage | 90 | 70 |
| GroundDashReductionPercent | -30 |

| Field | Old | New |
|---|---|---|
| name | ability_health_swap | Soul Exchange |

| Field | Old | New |
|---|---|---|
| Cooldown | 240s | 200s |
| Rebirth Health | 40% | 50% |

| Field | Old | New |
|---|---|---|
| Weapon Damage | % | 6% |
| Debuff Duration | 5s | 6s |

| Field | Old | New |
|---|---|---|
| Spirit Damage | 40 | 50 |
| Spirit Resist | -10% | -12% |

| Field | Old | New |
|---|---|---|
| Tether Duration | 2.5s | 2.25s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Chain Duration | 1.0 | 0.75 |

| Field | Old | New |
|---|---|---|
| Delay Before Stun | 4s | 3.5s |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Stun Duration | 0.75 | 0.5 |

| Field | Old | New |
|---|---|---|
| name | mirage_sunfire_cataclysm | Sunfire Cataclysm |

| Field | Old | New |
|---|---|---|
| Non-Imbued Ability Cooldown Reduction | 22% | 24% |

| Field | Old | New |
|---|---|---|
| Weapon Damage | % | 15% |

| Field | Old | New |
|---|---|---|
| Air Jump/Dash Distance | 50% | 40% |
| Fire Rate | 10% | 7% |

| Field | Old | New |
|---|---|---|
| Bonus Health | 75 | |
| Imbued Ability Spirit Power | 26 | 28 |
| Move Speed Duration | 5s | 6s |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 0.75 | 0.5 |

| Field | Old | New |
|---|---|---|
| Cast Range | 25mm | 30mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -25 | -22 |

| Field | Old | New |
|---|---|---|
| name | citadel_ability_chrono_time_wall | Time Wall |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Debuff Duration | 3.5 | 3.0 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 16% | 18% |
| Bullet Resist | 8% | 10% |

| Field | Old | New |
|---|---|---|
| name | mirage_tornado | Tornado |

| Field | Old | New |
|---|---|---|
| name | upgrade_unstoppable | Unstoppable |

| Field | Old | New |
|---|---|---|
| name | Puddle Punch | viscous_telepunch |
| Charge Delay | 0.5s | 1.5s |
| Damage | 80 | 0 |

| Field | Old | New |
|---|---|---|
| Sprint Speed | 2mm/s | m/s |
| Bullet Resist | 60% | 40% |
| Spirit Power | 0 | 8 |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Bonus Fire Rate | 15 | 10 |

| Field | Old | New |
|---|---|---|
| name | mirage_sand_phantom | Whirling Dervish |

| Field | Old | New |
|---|---|---|
| name | ability_warden_high_alert | Willpower |

| Field | Old | New |
|---|---|---|
| Cast Range | 18mm | 24mm |
| Duration | 3.0s | 4.5s |
| Fire Rate Slow | % | 40% |

| Field | Old | New |
|---|---|---|
| name | ability_wrecking_ball | Wrecking Ball |
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

