
Hero
Wraith
Melts isolated targets
Current gun
Click for patch historyCurrent abilities
5 abilities
Card Trick
Hero abilities
- Damage: 45
- Radius: 4mm
- Heal: 75
- Spirit Power: 0
- Weapon Damage: 0%
- Charges: 2

Project Mind
Hero abilities
- Spirit Power: 0
- Weapon Damage: 0%
- Barrier: 0
- Stat: 0.1
- Charges: 0
- Stat: 250

Full Auto
Hero abilities
- Radius: 0mm
- Spirit Power: 0
- Weapon Damage: 0%
- Fire Rate: 20%
- Stat: 0
- Charges: 0

Telekinesis
Hero abilities
- Damage: 100
- Spirit Power: 0
- Stat: 80
- Move Speed: 40%
- Weapon Damage: 0%
- Stat: 2

Melee
Hero abilities
- Spirit Power: 0
- Weapon Damage: 0%
- Charges: 0
- Stat: 30
- Cooldown: 0s
- Duration: 0s
Recent ability patches
12 tracked changesPatch v6504 → v6514
1 change
Patch v6398 → v6403
2 changes

Project Mind
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 42s | 46s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Cooldown | -28 | -32 |

Telekinesis
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 0.35s | 0.45s |
| Cast Range | 13mm | 10mm |
| Cooldown | 120s | 130s |
| Duration | 2.75s | 2.25s |
Patch v6379 → v6384
2 changes

Card Trick
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 0.5s | 0.6s |
| Split Cards | 1 | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Spade Damage Bonus | 50 | 40 |
| Upgrade 3 Heart Heal | 0.75 | 0.5 |

Telekinesis
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 0.3s | 0.35s |
| Cast Range | 14mm | 13mm |
| Throw Range | 14mm | 13mm |
Patch v6369 → v6373
2 changes

Card Trick
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Bonus Damage | 70% | 60% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Heart Heal | 0.5 | 0.75 |
Patch v6355 → v6359
3 changes

Card Trick
↻ Rework
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Charges | 1 | 2 |
| Cooldown | 0.7s | 0.5s |
| AbilityPostCastDuration | 0.2 | 0.1 |
| Card Summon Rate | 106% | 85% |
| ClubSlowDuration | 3 | |
| Movement Slow | % | -30% |
| CooldownBetweenCards | 0.5 | |
| Damage | 60 | 45 |
| Bullet and Spirit Resist Reduction | % | -8.0% |
| DiamondResistShredDuration | 5 | |
| Heal | 75 | |
| HeartHealNonHeroRatio | 0.5 | |
| ImprovedJokerChance | 0 | |
| JokerExtraCardSearchRadius | 20m | |
| Split Cards | 1 | |
| Slow Duration | 0s | s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Charges | 1 | 2 |
| Upgrade 2 Damage | 35 | 40 |
| Upgrade 2 Damage | 0.4 | |
| Upgrade 3 Card Resource Gen Pct Scale | 50 | |
| Upgrade 3 Improved Joker Chance | 1 | |
| Upgrade 3 Slow Percent | 30 | |
| Upgrade 3 Spade Damage Bonus | 50 | |
| Upgrade 3 Diamond Resist Shred | -5 | |
| Upgrade 3 Slow Duration | 1 | |
| Upgrade 3 Heart Heal | 75 | |
| Upgrade 3 Heart Heal | 0.5 | |
| Upgrade 3 Club Slow Percent | -20 |

Full Auto
↑ Buff
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 48s | 45s |
| AlliedFireRatePercentage | 50 | 0 |
| Spirit Damage Per Bullet | 0 | 2 |
| Radius | 25mm | 0mm |
| UnlimitedAmmo | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -14 | -20 |
| Upgrade 2 Bonus Fire Rate | 10 | |
| Upgrade 2 Magic Damage Per Bullet | 0.0465 | |
| Upgrade 2 Ability Duration | 3 | |
| Upgrade 2 Magic Damage Per Bullet | 2.52 | |
| Upgrade 3 Bullet Lifesteal Percent | 15 | |
| Upgrade 3 Magic Damage Per Bullet | 0.06 | |
| Upgrade 3 Ability Lifesteal Percent | 15 | |
| Upgrade 3 Unlimited Ammo | 1 | |
| Upgrade 3 Magic Damage Per Bullet | 0.0465 |

Telekinesis
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Range | 20mm | 14mm |
| Channel Duration | 0s | 0.65s |
| Cooldown | 110s | 120s |
| Duration | 2.75s | 3s |
| ChannelMoveSpeed | 1.3mm | -1m |
| Damage | 125 | 100 |
| LiftDuration | 2 | |
| Move Speed | % | 40% |
| Throw Range | m | 14mm |
| TossUpStrength | 220 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -25 | |
| Upgrade 1 Damage | 100 | |
| Upgrade 2 Ability Cooldown | -50 | |
| Upgrade 2 Ability Duration | 0.75 | |
| Upgrade 3 Ability Duration | 1.5 | |
| Upgrade 3 Lift Chain Count | 1 | |
| Upgrade 3 Toss Distance | 6m | |
| Upgrade 3 Ability Cast Range | 6m |
Patch v6111 → v6127
2 changes
Recent gun patches
12 tracked changesPatch v6111 → v6127
1 change
Patch v5723 → v5747
2 changes
Patch v5665 → v5668
2 changes
Patch v5540 → v5554
2 changes
Patch v5430 → v5433
1 change
Patch v5129 → v5136
2 changes
Patch v5050 → v5059
