
Current stats
| Damage | 65 Damage |
| Radius | 4mm Radius |
| TickRate | 0.25 |
| Spirit Power | 0 Spirit Power |
| LiftHeight | 3m |
| OpenHeight | 8m |
| SplitAngle | 0 |
| ClimbHeight | 1m |
| PurgeOnCast | 0 |
| Move Speed | 30% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| DropDownRate | 10 |
| Recast Window | 0s Recast Window |
| Slow Duration | 3s Slow Duration |
| TornadoSpeed | 24m |
| DampingFactor | 0.1 |
| Charges | 0 Charges |
| Cooldown | 36s Cooldown |
Ability patch history
23 tracked changesPatch v6540 → v6541
1 change
Change v6540 → v6541
No fields changed.
No scalar field diff available.
Patch v6411 → v6413
1 change
↓ Nerf v6411 → v6413
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 32s | 36s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -8 | -12 |
| Upgrade 3 Hold In Place Duration | 0.3 |
Patch v6398 → v6403
1 change
Change v6398 → v6403
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Radius | 3.5mm | 4mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Recast Window | 5 | 6 |
Patch v6355 → v6359
1 change
↻ Rework v6355 → v6359
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| name | Tornado | Dust Devil |
| DampingFactor | 0.3 | 0.1 |
| Lift Duration | 1.0s | 0.3s |
| PurgeOnCast | 0 | |
| Recast Window | s | 0s |
| Slow Duration | s | 3s |
| Move Speed | % | 30% |
| Bullet Evasion Duration | 3.5s | 4s |
| Bullet Evasion Chance | 25% | 30% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Damage | 60 | |
| Upgrade 1 Hold In Place Duration | 0.4 | |
| Upgrade 2 Ability Cooldown | -14 | -8 |
| Upgrade 2 Whirlwind Evasion Chance | 30 | |
| Upgrade 3 Recast Window | 5 | |
| Upgrade 3 Whirlwind Evasion Chance | 20 | |
| Upgrade 3 Damage | 1 |
Patch v6111 → v6127
1 change
Patch v5723 → v5747
1 change
Patch v5681 → v5688
1 change
Patch v5672 → v5674
1 change
Patch v5665 → v5668
1 change
Patch v5582 → v5583
1 change
Patch v5540 → v5554
1 change
Patch v5491 → v5496
1 change
Patch v5475 → v5477
1 change
Patch v5430 → v5433
1 change
Patch v5371 → v5375
1 change
Patch v5327 → v5339
1 change
↓ Nerf v5327 → v5339
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 20mm/s | 18mm/s |
| Lift Duration | 1.1s | 1.0s |
Patch v5240 → v5247
1 change
↓ Nerf v5240 → v5247
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Range | 0m | 20mm |
| Duration | 0.75s | 0s |
| ForwardOffset | 125 |
Patch v5233 → v5234
1 change
↓ Nerf v5233 → v5234
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Lift Up Time | 0.3s | 0.2s |
| Lift Duration | 1.2s | 1.1s |
Patch v5218 → v5219
1 change
↓ Nerf v5218 → v5219
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Lift Duration | 1.5s | 1.2s |
| Bullet Evasion Chance | 30% | 25% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Hold In Place Duration | 0.5 | 0.4 |
Patch v5193 → v5201
1 change
↻ Rework v5193 → v5201
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 0.3s | 0.0s |
| Duration | 2.0s | 0.75s |
| Damage | 60 | 70 |
| Lift Up Time | 0.6s | 0.3s |
| Lift Duration | 1.25s | 1.5s |
| ProjectileThinkInterval | 0.01 | |
| TargetBulletEvasionChance | 100 | 0 |
| TornadoSpeed | 1200 | 1050 |
| Bullet Evasion Duration | s | 3.5s |
| Bullet Evasion Chance | % | 30% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Hold In Place Duration | 0.75 | 0.5 |
| Upgrade 3 Tech Armor Damage Reduction | -15 | |
| Upgrade 3 Whirlwind Evasion Chance | 20 |
Patch v5129 → v5136
1 change
↓ Nerf v5129 → v5136
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 32s |
| Channel Move Speed | 50m/s | 20mm/s |
| Lift Duration | s | 1.25s |
| Movement Slow Duration | 0s | s |
| Movement Slow | 0% | % |
| OpenHeight | 3m | 8m |
| TargetBulletEvasionChance | 100 | |
| Spirit Resist | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Hold In Place Duration | 0.75 | |
| Upgrade 1 Move Slow Percent | 30 | |
| Upgrade 1 Move Slow Duration | 3 | |
| Upgrade 2 Ability Cooldown | -15 | -14 |
| Upgrade 3 Damage | 120 | |
| Upgrade 3 Tech Armor Damage Reduction | -15 |
Patch v5095 → v5100
1 change
Patch v5050 → v5059