
Current stats
| Damage | 0 Damage |
| Spirit Power | 0 Spirit Power |
| Move Speed | 50% Move Speed |
| Bonus Spirit | 0 Bonus Spirit |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 0s Buff Duration |
| Slow Duration | 2.5s Slow Duration |
| Charges | 0 Charges |
| Cooldown | 36s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 28mm Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| CanGrappleAllyHeroes | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0.2 |
Ability patch history
14 tracked changesPatch v6536 → v6539
1 change
Change v6536 → v6539
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Cast Range | 30mm | 28mm |
Patch v6504 → v6514
1 change
Change v6504 → v6514
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Cast Range | 25mm | 30mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cast Range | 20m | |
| Upgrade 2 Spirit Bonus | 40 | |
| Upgrade 2 Buff Duration | 6 | |
| Upgrade 2 Spirit Bonus | 40 | |
| Upgrade 2 Buff Duration | 6 | |
| Upgrade 3 Ability Cast Range | 15m | |
| Upgrade 3 Can Grapple Ally Heroes | 1 | |
| Upgrade 3 Ability Charges | 2 | |
| Upgrade 3 Can Grapple Ally Heroes | 1 | |
| Upgrade 3 Ability Charges | 3 | |
| Upgrade 3 Ability Cooldown Between Charge | 3 | |
| Upgrade 3 Ability Cooldown Between Charge | 3 |
Patch v6355 → v6359
1 change
↓ Nerf v6355 → v6359
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| name | Flying Strike | Flying Slash |
| Cast Range | 20mm | 25mm |
| Cooldown | 21s | 36s |
| Charge Delay | -1.0s | 0s |
| Buff Duration | s | 0s |
| Damage | 65 | 0 |
| Move Speed | 30% | 50% |
| Bonus Spirit | 0 | |
| Weapon Damage | 0 | |
| Weapon Damage Duration | 0s | s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -18 | |
| Upgrade 1 Slow Percent | 25 | |
| Upgrade 2 Spirit Bonus | 40 | |
| Upgrade 2 Buff Duration | 6 | |
| Upgrade 3 Can Grapple Ally Heroes | 1 | |
| Upgrade 3 Weapon Damage Bonus | 6 | |
| Upgrade 3 Ability Charges | 2 | |
| Upgrade 3 Weapon Power Increase Duration | 10 | |
| Upgrade 3 Ability Cooldown Between Charge | 3 | |
| Upgrade 3 Can Grapple Ally Heroes | 1 |
Patch v6111 → v6127
1 change
Patch v5979 → v5983
1 change
Change v5979 → v5983
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Weapon Damage Bonus | 6 | 6 |
Patch v5723 → v5747
1 change
↑ Buff v5723 → v5747
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | -1m/s |
Patch v5681 → v5688
1 change
↓ Nerf v5681 → v5688
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Damage | 70 | 65 |
| Weapon Damage | 0 | 0 |
Patch v5665 → v5668
1 change
Patch v5582 → v5583
1 change
Patch v5540 → v5554
1 change
Patch v5430 → v5433
1 change
Change v5430 → v5433
Changed fields need review.
| Field | Old | New |
|---|---|---|
| CanGrappleAllyHeroes | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Can Grapple Ally Heroes | 1 |
Patch v5409 → v5413
1 change
Patch v5129 → v5136
1 change
↓ Nerf v5129 → v5136
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 20s | 21s |
| AbilityPostCastDuration | 0.5 | 0.2 |
Patch v5050 → v5059