
Current stats
| Damage Per Second | 40 Damage Per Second |
| Spirit Power | 0 Spirit Power |
| DamageTick | 1.0 |
| Weapon Damage | 0% Weapon Damage |
| Enemy Reveal | 40mm Enemy Reveal |
| Attack Range | 30mm Attack Range |
| (Normalized) | 300HP (Normalized) |
| TickInterval | 0.1 |
| MakeInvisible | 0 |
| Spot Radius | 20mm Spot Radius |
| StatueArmTime | 0.5 |
| Charges | 0 Charges |
| Cooldown | 30s Cooldown |
| Duration | 60s Duration |
| Lifesteal | 30% Lifesteal |
| Cast Delay | 0.2s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
Ability patch history
13 tracked changesPatch v6111 → v6127
1 change
↑ Buff v6111 → v6127
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
Patch v5723 → v5747
1 change
↑ Buff v5723 → v5747
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | -1m/s |
Patch v5665 → v5668
1 change
Change v5665 → v5668
No fields changed.
No scalar field diff available.
Patch v5582 → v5583
1 change
Change v5582 → v5583
No fields changed.
No scalar field diff available.
Patch v5540 → v5554
1 change
Change v5540 → v5554
No fields changed.
No scalar field diff available.
Patch v5453 → v5458
1 change
Change v5453 → v5458
No fields changed.
No scalar field diff available.
Patch v5430 → v5433
1 change
Change v5430 → v5433
No fields changed.
No scalar field diff available.
Patch v5313 → v5315
1 change
↻ Rework v5313 → v5315
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Charges | 1 | 0 |
| Charge Delay | 10s | 0s |
| Duration | 120s | 60s |
| Attack Range | m | 30mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Charges | 1 | |
| Upgrade 2 Ability Duration | 30 |
Patch v5294 → v5297
1 change
↑ Buff v5294 → v5297
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| name | Ava | Nekomata Ward |
| Charges | 0 | 1 |
| Cooldown | 80s | 30s |
| Charge Delay | 0s | 10s |
| Duration | 0s | 120s |
| Reveal Range | 25mm | 40mm |
| DamageTick | 0.5 | 1.0 |
| Fade Time | s | 1.0s |
| MakeInvisible | 0 | |
| Recall Cooldown | 5s | s |
| RecentDamageMarkDuration | 1.5 | |
| RevealOnDamageDuration | 1.5 | |
| RevealOnSpottedDuration | 1.5 | |
| Spot Radius | m | 20mm |
| StatueArmTime | 1.0 | 0.5 |
| Ava (Normalized) | 500HP | 300HP |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Make Invisible | 1 | |
| Upgrade 1 Target Lifesteal | 21 | |
| Upgrade 1 Target Lifesteal Non Hero | 7 | |
| Upgrade 2 Ability Charges | 1 | |
| Upgrade 2 DPS | 40 | |
| Upgrade 2 DPS | 20 | |
| Upgrade 2 Victim Damage Reduction | -20 | |
| Upgrade 3 Damage Amplification | 35 | |
| Upgrade 3 Victim Damage Reduction | -30 |
Patch v5240 → v5247
1 change
↻ Rework v5240 → v5247
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| name | Perched Predator | Ava |
| Cooldown | 60s | 80s |
| Active Range | 20mm | 25mm |
| CatActivateDuration | 1.5 | 2.0 |
| DPS | 30 | 40 |
| Activate Range | 20mm | m |
| Recast Cooldown | 5s | s |
| Recall Cooldown | 8s | 5s |
| RecallRange | 5m | |
| Ava (Normalized) | 200HP | 500HP |
| Lifesteal | 30% | 15% |
| Lifesteal Non-Hero | 10% | 5% |
| Damage Reduction | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Statue Health | 200 | |
| Upgrade 1 Target Lifesteal | 21 | |
| Upgrade 1 Target Lifesteal Non Hero | 7 | |
| Upgrade 2 DPS | 30 | 40 |
| Upgrade 2 Victim Damage Reduction | -20 |
Patch v5193 → v5201
1 change
↻ Rework v5193 → v5201
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 64s | 60s |
| Recast Cooldown | 0s | 5s |
| Recall Cooldown | 10.5s | 8s |
| SelfHealScale | 0.5 |
Patch v5129 → v5136
1 change
↻ Rework v5129 → v5136
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| name | Deadly Decor | Perched Predator |
| Charges | 1 | 0 |
| Cooldown | 30s | 64s |
| Charge Delay | 8s | 0s |
| Lifesteal | 75% | % |
| Lifesteal Non-Hero | 25% | % |
| Active Radius | 18mm | 20mm |
| CatActivateDuration | 1.5f | 1.5 |
| DPS | 20 | 30 |
| Damage Amplification | % | 0% |
| Fire Rate Slow | 0% | % |
| Activate Range | 4mm | 20mm |
| Recast Cooldown | s | 0s |
| Recall Cooldown | s | 10.5s |
| RecallRange | 5m | |
| StatueArmTime | 0.2 | 1.0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Charges | 1 | |
| Upgrade 1 Statue Health | 200 | |
| Upgrade 2 Active Radius | 10m | |
| Upgrade 2 DPS | 30 | |
| Upgrade 2 Fire Rate Slow | 30 | |
| Upgrade 3 DPS | 30 | |
| Upgrade 3 Damage Amplification | 35 |
Patch v5050 → v5059
1 change
↻ Rework v5050 → v5059
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Charges | 2 | 1 |
| Lifesteal | 60% | 75% |
| Lifesteal Non-Hero | 20% | 25% |
| DPS | 30 | 20 |
| DamageTick | 0.5 | |
| Fire Rate Slow | % | 0% |
| SelfHealScale | 0.5 | |
| (Normalized) | HP | 300HP |
| TickInterval | 0.33 | 0.1 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 DPS | 30 | |
| Upgrade 2 Fire Rate Slow | 30 | |
| Upgrade 3 Ability Lifesteal | 60 | |
| Upgrade 3 DPS | 30 | |
| Upgrade 3 Ability Lifesteal Non Hero | 20 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Receive Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 | |
| Upgrade 3 Heal Amp Regen Penalty Percent | -30 |