
Hero
Ivy
Sets up a power duo with a lucky ally
Current gun
Click for patch historyCurrent abilities
5 abilities
Entangling Thorns
Hero abilities
- Damage Per Second: 40
- Stat: 2m
- Radius: 6mm
- Stat: 0.25
- Spirit Power: 0
- Move Speed: 35%

Kudzu Connection
Hero abilities
- Stat: 0.1
- Spirit Power: 0
- Weapon Damage: 0%
- Fire Rate: 10%
- Charges: 0
- Stat: 20

Stone Form
Hero abilities
- Damage: 75
- Radius: 6mm
- Stat: 1.0
- Spirit Power: 0
- Stat: 180
- Weapon Damage: 0%

Air Drop
Hero abilities
- Spirit Power: 0
- Move Speed: 0%
- Weapon Damage: 0%
- Buff Duration: 8s
- Stat: 0.1
- Explode Damage: 115

Melee
Hero abilities
- Spirit Power: 0
- Weapon Damage: 0%
- Charges: 0
- Stat: 30
- Cooldown: 0s
- Duration: 0s
Recent ability patches
12 tracked changesPatch v6540 → v6541
1 change
Patch v6504 → v6514
1 change
Patch v6462 → v6468
1 change
Patch v6398 → v6403
2 changes

Air Drop
↓ Nerf
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| AbilityCastRange | 18mm | 22mm |
| Cooldown | 65s | 85s |
| CooldownReductionPctOnOthers | 25 |
Patch v6387 → v6395
1 change
Patch v6379 → v6384
2 changes

Air Drop
Change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Air Drop Bullet Shield | 1.0 | 0.7 |
| Upgrade 2 Slow Percent | 50 | 40 |
Patch v6369 → v6373
1 change
Patch v6355 → v6359
3 changes

Air Drop
↻ Rework
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 1.3s | 0.1s |
| AbilityCastRange | 14mm | 18mm |
| Cooldown | 100s | 65s |
| Duration | 16.0s | 21.0s |
| Barrier | 150 | 0 |
| Outgoing Damage Bonus | % | 20% |
| AllyCastDelay | 0.2 | 0.1 |
| Buff Duration | 5s | 8s |
| Slow Duration | 3s | 0s |
| Interrupt Cooldown | s | 3.5s |
| Explode Radius | 12mm | 20mm |
| OnLandDamageRadiusStart | 4m | 16m |
| Move Speed | 30% | 0% |
| Duration | 1s | s |
| TossSpeed | 400 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Air Drop Bullet Shield | 300 | |
| Upgrade 1 Bullet Armor Reduction | -20 | |
| Upgrade 1 Air Drop Bullet Shield | 1.0 | |
| Upgrade 1 Bullet Armor Reduction Duration | 8 | |
| Upgrade 2 Air Drop Bullet Shield | 200 | |
| Upgrade 2 Slow Percent | 50 | |
| Upgrade 2 Debuff Duration | 3 | |
| Upgrade 2 On Land Damage Radius | 5m | |
| Upgrade 3 Explode Damage | 1.5 | |
| Upgrade 3 Air Drop Bullet Shield | 1.0 |

Entangling Thorns
↑ Buff
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| name | Kudzu Bomb | Entangling Thorns |
| Charge Delay | 8s | 5s |
| EntangleDuration | 0 | |
| TimeToEntangle | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 2 | |
| Upgrade 2 Radius | 2m | |
| Upgrade 2 DPS | 0.5 | |
| Upgrade 3 DPS | 36 | |
| Upgrade 3 Time To Entangle | 2 | |
| Upgrade 3 Entangle Duration | 1.6 | |
| Upgrade 3 Radius | 2m |

Kudzu Connection
↻ Rework
Changed fields need review.
| Field | Old | New |
|---|---|---|
| name | Watcher's Covenant | Kudzu Connection |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Bonus Fire Rate | 8 | |
| Upgrade 1 Move Speed Bonus | 2m | |
| Upgrade 2 Bonus Fire Rate | 8 | |
| Upgrade 2 Move Speed Bonus | 2.0m | |
| Upgrade 2 Bullet Lifesteal Percent | 8 | |
| Upgrade 3 Ability Duration | -13 | |
| Upgrade 3 Total Tether Targets | 1 | |
| Upgrade 3 Ability Cooldown | -37 |
Recent gun patches
12 tracked changesPatch v6111 → v6127
1 change
Patch v5723 → v5747
2 changes
Patch v5665 → v5668
2 changes
Patch v5540 → v5554
2 changes
Patch v5430 → v5433
1 change
Patch v5294 → v5297
1 change
Patch v5129 → v5136
2 changes
Patch v5050 → v5059
