
Current stats
| Spirit Power | 0 Spirit Power |
| Move Speed | 0% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 8s Buff Duration |
| AllyCastDelay | 0.1 |
| Explode Damage | 115 Explode Damage |
| Charges | 0 Charges |
| Slow Duration | 0s Slow Duration |
| Cooldown | 85s Cooldown |
| Duration | 21.0s Duration |
| Silence Duration | 0s Silence Duration |
| Cast Delay | 0.1s Cast Delay |
| AbilityCastRange | 22mm |
| ChannelMoveSpeed | 1.3mm |
| SilenceBombSpeed | 12m |
| Interrupt Cooldown | 3.5s Interrupt Cooldown |
| Channel Duration | 0s Channel Duration |
| Explode Radius | 20mm Explode Radius |
Ability patch history
27 tracked changes1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| AbilityCastRange | 18mm | 22mm |
| Cooldown | 65s | 85s |
| CooldownReductionPctOnOthers | 25 |
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Air Drop Bullet Shield | 1.0 | 0.7 |
| Upgrade 2 Slow Percent | 50 | 40 |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 1.3s | 0.1s |
| AbilityCastRange | 14mm | 18mm |
| Cooldown | 100s | 65s |
| Duration | 16.0s | 21.0s |
| Barrier | 150 | 0 |
| Outgoing Damage Bonus | % | 20% |
| AllyCastDelay | 0.2 | 0.1 |
| Buff Duration | 5s | 8s |
| Slow Duration | 3s | 0s |
| Interrupt Cooldown | s | 3.5s |
| Explode Radius | 12mm | 20mm |
| OnLandDamageRadiusStart | 4m | 16m |
| Move Speed | 30% | 0% |
| Duration | 1s | s |
| TossSpeed | 400 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Air Drop Bullet Shield | 300 | |
| Upgrade 1 Bullet Armor Reduction | -20 | |
| Upgrade 1 Air Drop Bullet Shield | 1.0 | |
| Upgrade 1 Bullet Armor Reduction Duration | 8 | |
| Upgrade 2 Air Drop Bullet Shield | 200 | |
| Upgrade 2 Slow Percent | 50 | |
| Upgrade 2 Debuff Duration | 3 | |
| Upgrade 2 On Land Damage Radius | 5m | |
| Upgrade 3 Explode Damage | 1.5 | |
| Upgrade 3 Air Drop Bullet Shield | 1.0 |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| AllyOutgoingDamagePercent | -30 | -20 |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| AbilityCastRange | 12mm | 14mm |
| AllyOutgoingDamagePercent | -50 | -30 |
1 change
No fields changed.
No scalar field diff available.
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Ally Bullet Resist | 40% | % |
1 change
No fields changed.
No scalar field diff available.
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | 1.3mm/s |
| Duration | s | 1s |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 90s | 100s |
| Explode Damage | 125 | 115 |
1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| AbilityCastRange | 8mm | 12mm |
| Combat Barrier | 200 | 150 |
| Shield Duration | 12s | 5s |
| Slow Duration | 4s | 3s |
| Explode Radius | 14mm | 12mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Bullet Armor Reduction Duration | 12 | 8 |
| Upgrade 2 Air Drop Bullet Shield | 300 | 200 |
| Upgrade 3 Silence Duration | 4.5 | 3 |
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Explode Damage | 150 | 125 |
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 85s | 90s |
| Duration | 17.0s | 16.0s |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Movement Slow | 35% | 30% |
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 80.0s | 85s |
| Slow Duration | 4.5s | 4s |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 2.0s | 1.3s |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 1.0s | 2.0s |
| AllyOutgoingDamagePercent | -50 |
1 change
No fields changed.
No scalar field diff available.
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 70.0s | 80.0s |
| Duration | 20.0s | 17.0s |
| Slow Duration | 3s | 4.5s |
| Silence Duration | s | 0s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 On Land Damage Radius | 5m | |
| Upgrade 3 On Land Damage Radius | 12m | |
| Upgrade 3 Silence Duration | 4.5 | |
| Upgrade 3 Debuff Duration | 2 |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 0.3s | 1.0s |
| Grab Range | 6mm | 8mm |
| Cooldown | 90.0s | 70.0s |
| Duration | 10.0s | 20.0s |
| Bullet Shield | 200 | |
| AllyCastDelay | 0.2 | |
| BonusFireRate | 20 | |
| BonusTechPower | 20 | |
| Shield Duration | 5s | 12s |
| Enemy Bullet Resist | % | 0% |
| Bullet Resist Duration | s | 0s |
| Silence/Slow Duration | 4s | 3s |
| Ally Bullet Resist | 20% | 40% |
| Movement Slow | % | 35% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Duration | 4 | |
| Upgrade 1 Bullet Armor Reduction | -20 | |
| Upgrade 1 Buff Duration | 3 | |
| Upgrade 1 Bullet Armor Reduction Duration | 12 | |
| Upgrade 2 Ability Cooldown | -30 | |
| Upgrade 2 Air Drop Bullet Shield | 300 | |
| Upgrade 3 Debuff Duration | 3 | 2 |