
Current stats
| Spirit Power | 0 Spirit Power |
| Bonus Health | 160 Bonus Health |
| Weapon Damage | 0% Weapon Damage |
| Fire Rate | 15% Fire Rate |
| Charges | 0 Charges |
| Fire Rate | 40% Fire Rate |
| Cooldown | 16s Cooldown |
| Duration | 10s Duration |
| Move Speed | 4m m/s Move Speed |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| Health Threshold | 50% Health Threshold |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | -1.0s Charge Delay |
Patch history
24 tracked changes1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Debuff Resist | 30% | 40% |
1 change
No fields changed.
No scalar field diff available.
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 0s | 16s |
| Duration | 0s | 10s |
| Fire Rate | 10% | 15% |
| Bonus Health | 160 | |
| Move Speed | 0.75m m | m |
| Fire Rate | 25% | 40% |
| Move Speed | 2.5m m/s | 4m m/s |
| FervorStatusResistancePercent | 30 | |
| Spirit Resist | 20% | % |
| LingerDuration | 5s | s |
| Spirit Resist | 15% | % |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Fire Rate | 8% | 10% |
| Fire Rate | 28% | 25% |
| Spirit Resist | 30% | 20% |
| Spirit Resist | 10% | 15% |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Fire Rate | 10% | 8% |
| Fire Rate | 30% | 28% |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Move Speed | 1m m/s | 0.75m m/s |
| Move Speed | 3m m/s | 2.5m m/s |
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | -1m/s |
1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Spirit Resist | 40% | 30% |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Bullet Resist | 10% | % |
| Bullet Resist | 40% | % |
| Spirit Resist | % | 40% |
| Spirit Resist | % | 10% |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| cost | 6000 | 6400 |
| Ammo | 12 | |
| Fire Rate | % | 10% |
| Bonus Health | 150 | |
| Move Speed | m/s | 1m m/s |
| Bullet Resist | 8% | 10% |
| Duration | 10s | s |
| Damage taken to Stack | 120 | |
| Bullet Resist | 50% | 40% |
| Fire Rate | 35% | 30% |
| Move Speed | 4m m/s | 3m m/s |
| LingerDuration | 6s | 5s |
| Max Stacks | 10 | |
| Weapon Damage per Stack | 7% | % |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Damage taken to Stack | 100 | 120 |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Bullet Resist | 10% | 8% |
| Bullet Resist | 55% | 50% |
| Fire Rate | 40% | 35% |
| Weapon Damage per Stack | 8% | 7% |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| cost | 6200 | 6000 |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Weapon Damage | 30% | % |
| Bonus Health | 200 | 150 |
| Bullet Resist | % | 10% |
| Duration | s | 10s |
| Damage taken to Stack | 100 | |
| Max Stacks | 10 | |
| Weapon Damage per Stack | % | 8% |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Bullet Resist | 45% | 55% |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| LowHealthThreshold | 40% | 50% |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Bullet Resist | % | 45% |
| Spirit Resist | 45% | % |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| cost | 6300 | 6200 |
| Linger Duration | 4s | 6s |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Ammo | 9 | 12 |
1 change
No fields changed.
No scalar field diff available.