
Current stats
| Max Marks | 4 Max Marks |
| Spirit Power | 0 Spirit Power |
| Proc Chance | 100% Proc Chance |
| Weapon Damage | 0% Weapon Damage |
| Per Target Cooldown | 3s Per Target Cooldown |
| Proc Max Range | 40mm Proc Max Range |
| Slow Duration | 0s Slow Duration |
| Stun Duration | 0s Stun Duration |
| Charges | 0 Charges |
| Base Damage | 11 Base Damage |
| Reveal Duration | 6s Reveal Duration |
| Cooldown | 3s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Move Speed | 0% Move Speed |
| Channel Duration | 0s Channel Duration |
Ability patch history
29 tracked changes1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
No fields changed.
No scalar field diff available.
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Slow Duration | 0.5 | 0.8 |
| Upgrade 2 Victim Stack Duration | 2.5 | 3 |
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Proc Cooldown | -1 | |
| Upgrade 3 Stun Duration | 0.5 | |
| Upgrade 3 Max Stacks | 1 | |
| Upgrade 3 Stun Duration | 0.5 | |
| Upgrade 3 Max Stacks | 1 |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Cast Delay | 0.0s | 0s |
| Cooldown | 2.6s | 3s |
| Damage Per Mark | x | 2x |
| Max Marks | 8x | 4x |
| Per Target Cooldown | s | 3s |
| Reveal Duration | 3.0s | 6s |
| Stun Duration | s | 0s |
| Djinn's Mark Duration | 4.5s | 5s |
| Bullet Evasion Duration | 0s | s |
| Bullet Evasion Chance | 0% | % |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Proc Damage Base | 20 | |
| Upgrade 2 Victim Stack Duration | 2.5 | |
| Upgrade 2 Proc Damage Base | 8.099999 | |
| Upgrade 2 Victim Stack Duration | 2.5 | |
| Upgrade 3 Ability Cooldown | -0.75 | -1 |
| Upgrade 3 Max Stacks | 4 | |
| Upgrade 3 Stun Duration | 0.5 | |
| Upgrade 3 Max Stacks | 1 |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 2.5s | 2.6s |
| Proc Max Range | 45mm | 40mm |
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Proc Damage Base | 9 | 8.099999 |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Cooldown Between Multiplier | 2.5s | s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Cooldown | -0.75 | |
| Upgrade 3 Proc Cooldown | -0.75 |
1 change
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 200m/s | -1m/s |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Base Damage | 12 | 11 |
| Proc Max Range | m | 45mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Proc Damage Base | 10 | 9 |
1 change
No fields changed.
No scalar field diff available.
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Victim Stack Duration | 4.0 | 2.5 |
1 change
No fields changed.
No scalar field diff available.
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Victim Stack Duration | 2.5 | 4.0 |
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Movement Speed Slow | 80 | 60 |
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Victim Stack Duration | 4.0 | 2.5 |
1 change
No fields changed.
No scalar field diff available.
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Proc Cooldown | -0.5 | -0.75 |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Base Damage | 16 | 12 |
| Reveal Duration | 2.0s | 3.0s |
1 change
No fields changed.
No scalar field diff available.
1 change
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Max Stacks | 4 | |
| Upgrade 3 Proc Cooldown | -0.5 | |
| Upgrade 3 Max Stacks | 4 |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 0.5s | 2.5s |
1 change
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| name | Tempest Ward | Djinn's Mark |
| Cooldown | 37s | 0.5s |
| Max Multiplier | 5x | 8x |
| Movement Slow | % | 0% |
| Spirit Damage | 20 | |
| Escalating Spirit Damage | 15 | |
| Cooldown Between Multiplier | 2s | 2.5s |
| Base Damage | 16 | |
| Radius | 10mm | m |
| Reveal Duration | s | 2.0s |
| Slow Duration | s | 0s |
| Multiplier Duration | 8.0s | 4.5s |
| Bullet Evasion Duration | 3.5s | 0s |
| Bullet Evasion Chance | 50% | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Movement Speed Slow | 80 | |
| Upgrade 1 Whirlwind Evasion Chance | 30 | |
| Upgrade 1 Slow Duration | 0.5 | |
| Upgrade 2 Proc Bonus Magic Damage Escalation | 10 | |
| Upgrade 2 Victim Stack Duration | 4.0 | |
| Upgrade 2 Proc Damage Base | 10 | |
| Upgrade 3 Ability Cooldown | -19 | |
| Upgrade 3 Max Stacks | 4 |
1 change
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| name | Whirling Dervish | Tempest Ward |
| Cooldown | 45s | 37s |
| Move Speed | 3m m/s | m/s |
| CameraDistance | 250 | |
| GroundDashReductionPercent | 0 | |
| Max Stacks | 5 | |
| Move Speed | 6s | s |
| PreCreationTravelTime | 0.5 | |
| Spirit Damage | 20 | |
| Escalating Spirit Damage | 15 | |
| Proc Chance | % | 100% |
| Proc Cooldown | s | 2s |
| Radius | m | 10mm |
| TimeBeforeTeleport | 3.5 | |
| TrailInterval | 0.1 | |
| VictimStackDuration | 8.0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Whirlwind Evasion Chance | 20 | 30 |
| Upgrade 2 Ability Cooldown | -18 | |
| Upgrade 2 Proc Bonus Magic Damage Escalation | 10 | |
| Upgrade 3 Ability Cooldown | -19 | |
| Upgrade 3 Weapon Damage Bonus | 15 |
1 change
Changed fields need review.
| Field | Old | New |
|---|---|---|
| name | mirage_sand_phantom | Whirling Dervish |