
Current stats
No scalar stats exposed by the API.
Ability patch history
5 tracked changesPatch v5240 → v5247
1 change
− Remove v5240 → v5247
Item disappeared from this client version.
No scalar field diff available.
Patch v5193 → v5201
1 change
↑ Buff v5193 → v5201
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| RevealOnSpottedDuration | 0.25 | 1.0 |
Patch v5129 → v5136
1 change
↑ Buff v5129 → v5136
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 120s | 95s |
| Fire Rate | % | 20% |
| Bullet Resist Duration | s | 6s |
| Bullet Resist (Heavy) | 15 | |
| Bullet Resist (Light) | 5 | |
| CooldownReductionOnBullet | 0.3 | |
| CooldownReductionOnMeleeHeavy | 4 | |
| CooldownReductionOnMeleeLight | 1.5 | |
| Fire Rate Bonus | 30% | % |
| Invis Sprint Speed | 0m/s | 1mm/s |
| LifeSteal | 30 | |
| Melee Attack Speed | 30% | 40% |
| PurgeOnActivate | 0 | |
| Silence Duration | s | 0s |
| SlowResist | 50 | |
| Spot Radius | 20mm | 15mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -30 | |
| Upgrade 1 Stamina Cooldown Reduction | 30 | |
| Upgrade 2 Ability Duration | 1 | |
| Upgrade 2 Purge On Activate | 1 | |
| Upgrade 3 Ability Duration | 6 | |
| Upgrade 3 Silence On Heavy Duration | 3 |
Patch v5095 → v5100
1 change
Change v5095 → v5100
No fields changed.
No scalar field diff available.
Patch v? → v5059
1 change
+ Add v? → v5059
New item appeared in this client version.
No scalar field diff available.