Version changes
Changes for client version v5433
Gun upgrades
↑ Buff
↓ Nerf
↓ Nerf
↓ Nerf
Change
↓ Nerf
↓ Nerf
↓ Nerf
↓ Nerf
↓ Nerf
Change
↓ Nerf
↓ Nerf
Change
Change
↓ Nerf
Change
↑ Buff
Change
Change
↑ Buff
↑ Buff
↑ Buff
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeVitality upgrades
↑ Buff
↑ Buff
Change
Change
↑ Buff
↓ Nerf
↑ Buff
↑ Buff
Change
↑ Buff
Change
Change
↻ Rework
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
↓ Nerf
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeSpirit upgrades
↓ Nerf
↑ Buff
↑ Buff
Change
↑ Buff
↓ Nerf
↑ Buff
↑ Buff
↑ Buff
↑ Buff
↓ Nerf
Change
↓ Nerf
↑ Buff
Change
↻ Rework
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
Change
ChangeInfernus
Seven
Vindicta
Lady Geist
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Charges | 2 | |
| Upgrade 3 Silence On Drain | 1 | |
| Upgrade 3 Ability Charges | 1 | |
| Upgrade 3 Ability Cooldown Between Charge | 0.1 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Enemy Min Health Pct | -10 | |
| Upgrade 2 Self Buff Duration | 8 | |
| Upgrade 2 Bonus Fire Rate | 40 | |
| Upgrade 3 Self Buff Duration | 8 | |
| Upgrade 3 Silence Duration | 3 | |
| Upgrade 3 Silence Radius | 15m | |
| Upgrade 3 Tech Resist | 40 | |
| Upgrade 3 Bonus Fire Rate | 40 |
ChangeAbrams
Wraith
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Magic Damage Per Bullet | 5 | 0.05 |
| Upgrade 2 Magic Damage Per Bullet | 5 | |
| Upgrade 3 Bullet Lifesteal Percent | 30 | 20 |
| Upgrade 3 Ability Lifesteal Percent | 20 | |
| Upgrade 3 Magic Damage Per Bullet | 0.1 | |
| Upgrade 3 Magic Damage Per Bullet | 0.05 |
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 0.5 | 0.75 |
| Upgrade 3 Ability Unit Target Limit | 5 | |
| Upgrade 3 Lift Chain Count | 1 |
Change
ChangeMcGinnis
Paradox
Dynamo
Kelvin
Haze
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Spirit Damage | 7 | 6 |
| Upgrade 2 Ability Cooldown | -38 | -40 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage Bonus Fixed Per Stack | 0.15 | 0.12 |
Change
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Invis Move Speed Mod | 6m | 5m |
| Upgrade 3 Ability Cooldown Between Charge | 10 | 7 |
ChangeHolliday
Bebop
Calico
Grey Talon
Mo & Krill
Shiv
Ivy
Kali
Warden
Yamato
Lash
Viscous
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 120 | 90 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Slow Percent | 20 | 15 |
| Upgrade 3 Ability Cooldown | -11.5 | |
| Upgrade 3 Use Heavy Melee | 1 | |
| Upgrade 3 Ability Cooldown | -11.5 | |
| Upgrade 3 Damage Heavy Melee | 1 | |
| Upgrade 3 Damage Heavy Melee | 35 | |
| Upgrade 3 Damage | 0 | |
| Upgrade 3 Damage | -35 |
↑ Buff
Change
ChangeGunslinger
The Boss
Tokamak
Wrecker
Rutger
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -28 | -28 |
| Upgrade 3 DPS | 27 | 12 |
| Upgrade 3 Radius | 5m | |
| Upgrade 3 Current Health Damage | 5 |
↑ BuffAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -4.75 | -5 |
| Upgrade 3 Ability Channel Time | 0.5 |
Change
Change
ChangeThumper
Mirage
Fathom
Cadence
Bomber
Shield Guy
Vyper
Vandal
Sinclair
Trapper
Raven
+ Add
− Remove
+ Add
↓ NerfAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -8 | -12 |
ChangeAbility upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Magic Damage Per Bullet | 5 | 0.05 |
| Upgrade 2 Magic Damage Per Bullet | 5 | |
| Upgrade 3 Bullet Lifesteal Percent | 30 | 20 |
| Upgrade 3 Ability Lifesteal Percent | 20 | |
| Upgrade 3 Magic Damage Per Bullet | 0.1 | |
| Upgrade 3 Magic Damage Per Bullet | 0.05 |
ChangeDetails
329 changes
No scalar field diff available.

No scalar field diff available.

| Field | Old | New |
|---|---|---|
| Move Speed | m/s | 7m m/s |
| Sprint Speed | 2mm/s | 0mm/s |
| FixedMoveSpeed | 13m | |
| Movement Slow Resist | % | 100% |
| TrailingTeamBonusSprintSpeed | 6m | 0m |

| Field | Old | New |
|---|---|---|
| Ammo | 18% | 24% |

| Field | Old | New |
|---|---|---|
| Cooldown | 127s | 130s |
| Spirit Power Per Kill | 0 | |
| Current Health Damage | % | 18% |
| DPS | 23 | 12 |
| Radius | 14mm | 9mm |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -28 | -28 |
| Upgrade 3 DPS | 27 | 12 |
| Upgrade 3 Radius | 5m | |
| Upgrade 3 Current Health Damage | 5 |

| Field | Old | New |
|---|---|---|
| Explode Damage | 150 | 125 |

| Field | Old | New |
|---|---|---|
| Spirit Power | 11 | 7 |

| Field | Old | New |
|---|---|---|
| Ability Duration | 20% | 18% |
| Spirit Power | 20 | 18 |
| Radius | 20% | 18% |
| Ability Range | 20% | 18% |

| Field | Old | New |
|---|---|---|
| Charge Delay | 1.6s | 2s |
| Damage | 130 | 120 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Low Health Enemy Damage Bonus | 140 | 130 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 15% | 12% |

| Field | Old | New |
|---|---|---|
| Cooldown | 25s | 30s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -8 | -12 |

| Field | Old | New |
|---|---|---|
| Initial Radius | 3mm | 4.5mm |

| Field | Old | New |
|---|---|---|
| Cooldown | 138s | 150s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Spirit Damage | 7 | 6 |
| Upgrade 2 Ability Cooldown | -38 | -40 |

| Field | Old | New |
|---|---|---|
| Bullet Resist | 5% | 4% |
| Weapon Damage | 25% | 22% |

| Field | Old | New |
|---|---|---|
| DiminishingMultiplier | 0.5 |

| Field | Old | New |
|---|---|---|
| Cast Range | 18mm | 20mm |
| Channel Duration | 2s | 2.3s |
| Cooldown | 138s | 140s |
| Impact Radius | 5mm | 6mm |
| Stun Duration | s | 0s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -30 | |
| Upgrade 2 Impact Damage | 100 | |
| Upgrade 3 Ability Cooldown | -56 | |
| Upgrade 3 Stun Duration | 1 |

| Field | Old | New |
|---|---|---|
| Buff Duration | 4s | 5s |
| HP Healed On Activate | 300 | |
| Max Health Heal | 10% | % |

| Field | Old | New |
|---|---|---|
| Bleed Damage | 1.4%/sec | 1.5%/sec |

| Field | Old | New |
|---|---|---|
| Cast Delay | 2s | 1s |
| Total Shots Fired | 6 | 4 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Debuff Duration | 6 | |
| Upgrade 2 Total Shots | 3 | |
| Upgrade 3 Channel Move Speed | 500 | |
| Upgrade 3 Total Shots | 2 |

| Field | Old | New |
|---|---|---|
| Ability Duration | 7% | 10% |
| Cooldown Reduction | 12% | 10% |

| Field | Old | New |
|---|---|---|
| Cooldown Reduction While Shielded | 8% | 6% |

| Field | Old | New |
|---|---|---|
| Escape Duration | 2.0s | 1.5s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -4.75 | -5 |
| Upgrade 3 Ability Channel Time | 0.5 |

| Field | Old | New |
|---|---|---|
| Sprint Speed | 2mm/s | 1.5mm/s |

| Field | Old | New |
|---|---|---|
| Move Speed | 0m m/s | 2m m/s |

| Field | Old | New |
|---|---|---|
| Fire Rate | 6% | 5% |

| Field | Old | New |
|---|---|---|
| DamageInterval | 0.5s | s |
| Heal vs Heroes | 0% | % |
| Launch Window | 5s | 8s |
| Max Stacks | 1 | 100 |
| Heal vs Non-Heroes | 25% | % |
| StatStealDamageInstances | 5 | |
| Health Steal Duration | s | 4s |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Damage Bonus Fixed Per Stack | 0.15 | 0.12 |

| Field | Old | New |
|---|---|---|
| Cooldown | 40s | 35s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Cooldown | -19 | -15 |
| Upgrade 3 Ability Charges | 1 | |
| Upgrade 3 Ability Charges | 1 | |
| Upgrade 3 Ability Cooldown Between Charge | 15 |

| Field | Old | New |
|---|---|---|
| Cooldown | 19s | 20s |

| Field | Old | New |
|---|---|---|
| Lifetime | 3.2s | 3.4s |

| Field | Old | New |
|---|---|---|
| CanGrappleAllyHeroes | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Can Grapple Ally Heroes | 1 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 30% | % |
| Bonus Health | 200 | 150 |
| Bullet Resist | % | 10% |
| Duration | s | 10s |
| Damage taken to Stack | 100 | |
| Max Stacks | 10 | |
| Weapon Damage per Stack | % | 8% |

| Field | Old | New |
|---|---|---|
| Stamina Regen | % | -40% |

| Field | Old | New |
|---|---|---|
| Cooldown | 127s | 130s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -38 | -40 |

| Field | Old | New |
|---|---|---|
| Spirit Lifesteal | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Magic Damage Per Bullet | 5 | 0.05 |
| Upgrade 2 Magic Damage Per Bullet | 5 | |
| Upgrade 3 Bullet Lifesteal Percent | 30 | 20 |
| Upgrade 3 Ability Lifesteal Percent | 20 | |
| Upgrade 3 Magic Damage Per Bullet | 0.1 | |
| Upgrade 3 Magic Damage Per Bullet | 0.05 |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 120 | 90 |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Ability Cooldown | -9.5 | -10 |

| Field | Old | New |
|---|---|---|
| Cooldown | 7.5s | 8.5s |

| Field | Old | New |
|---|---|---|
| Regen Duration | 2s | 2.75s |

| Field | Old | New |
|---|---|---|
| Bonus Health | 45 | 30 |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 13% | 11% |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 22% | 20% |
| LifeThreshold | 60% | 65% |

| Field | Old | New |
|---|---|---|
| ReturnDelay | 0.5 | |
| ReturnPositionForwardOffset | 100 | |
| ReturnSpeed | 2200 | |
| ReturnSpeedNonPlayer | 3850 |

| Field | Old | New |
|---|---|---|
| Duration | 6s | 8s |
| Bonus Health | 50 | |
| Spirit Shield Health | 70 |

| Field | Old | New |
|---|---|---|
| Max Stop Duration | 0.5s | 0.4s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Max Slow Duration | 0.5 | 0.4 |

| Field | Old | New |
|---|---|---|
| MaxBonusDuration | 1.0 | |
| MaxHeightForBonus | 30m | |
| Stun Duration | 0.9s | 0.75s |

| Field | Old | New |
|---|---|---|
| Bullet Resist | 60% | 30% |
| CooldownOnInterrupt | 20 | |
| Spirit Resist | 60% | 30% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -35 | |
| Upgrade 3 Ability Cooldown | -56 | |
| Upgrade 3 Bullet Resist | 50 | |
| Upgrade 3 Tech Resist | 50 | |
| Upgrade 3 Ability Duration | 2.5 |

| Field | Old | New |
|---|---|---|
| Duration | 0s | 8s |
| Cooldown Reduction | 12% | 0% |
| Healing Reduction | % | -60% |
| Healing Reduction | % | -60% |
| Heal On Hero Kill | 350 |

| Field | Old | New |
|---|---|---|
| Duration | 2s | 2.5s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Charges | 2 | |
| Upgrade 3 Silence On Drain | 1 | |
| Upgrade 3 Ability Charges | 1 | |
| Upgrade 3 Ability Cooldown Between Charge | 0.1 |

| Field | Old | New |
|---|---|---|
| Proc Chance | 35% | 34% |

| Field | Old | New |
|---|---|---|
| Duration | 7s | 8s |

| Field | Old | New |
|---|---|---|
| Bonus Health | 75 | 65 |

| Field | Old | New |
|---|---|---|
| Duration | 3.5s | 4.0s |
| Dash Distance | % | -25% |

| Field | Old | New |
|---|---|---|
| AttackSpeedMult | 100 | 80 |
| TurretDecayDamagePerSecond | 20 | |
| TurretHealthPerBoon | 20 | 30 |

| Field | Old | New |
|---|---|---|
| Weapon Damage vs. NPCs | 30% | 26% |

| Field | Old | New |
|---|---|---|
| Damage | 45% | 50% |

| Field | Old | New |
|---|---|---|
| Duration | 2.0s | 2.5s |

| Field | Old | New |
|---|---|---|
| CameraDistance | 400 | 800 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Channel Time | 0.75 | |
| Upgrade 2 Ability Cooldown | -35 |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Ability Cast Range | 20m | 15m |
| Field | Old | New |
|---|---|---|
| Cooldown | 4.5s | 4.5s |

| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | 9999m/s |

| Field | Old | New |
|---|---|---|
| Melee Resist | % | 20% |

| Field | Old | New |
|---|---|---|
| Damage | 0 | |
| Radius | 4mm | 4.5mm |
| Movement Slow | 20% | 15% |
| UseHeavyMelee | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Slow Percent | 20 | 15 |
| Upgrade 3 Ability Cooldown | -11.5 | |
| Upgrade 3 Use Heavy Melee | 1 | |
| Upgrade 3 Ability Cooldown | -11.5 | |
| Upgrade 3 Damage Heavy Melee | 1 | |
| Upgrade 3 Damage Heavy Melee | 35 | |
| Upgrade 3 Damage | 0 | |
| Upgrade 3 Damage | -35 |

| Field | Old | New |
|---|---|---|
| Cooldown Reduction For Charged Abilities | 30% | 25% |

| Field | Old | New |
|---|---|---|
| Fire Rate | 11% | 10% |

| Field | Old | New |
|---|---|---|
| Cast Delay | 0.3s | 0.6s |

| Field | Old | New |
|---|---|---|
| Cast Range | 32mm | 28mm |

| Field | Old | New |
|---|---|---|
| Cooldown | 30s | 25s |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 6% | 3% |

| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | 99999m/s |

| Field | Old | New |
|---|---|---|
| Explosion Delay | 2s | 1.5s |
| AbilityPostCastDuration | 0.6 | 0 |
| Max HP Heal On Cast | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Bullet Resist | 15 | |
| Upgrade 3 Tech Resist | 15 |

| Field | Old | New |
|---|---|---|
| Spot Radius | 22mm | 26mm |

| Field | Old | New |
|---|---|---|
| Weapon Damage | 20% | 30% |
| Move Speed | m/s | -0.5m m/s |
| Fire Rate Slow | % | 10% |
| Weapon Damage | 50% | 70% |

| Field | Old | New |
|---|---|---|
| CooldownOnMiss | s | 24s |

| Field | Old | New |
|---|---|---|
| Buildup Per Shot | 1.1% | 1.298% |

| Field | Old | New |
|---|---|---|
| Cooldown | 191s | 215s |

| Field | Old | New |
|---|---|---|
| AoESleep | 0mm | m |
| AoESleepArmTime | 0 | |
| BombFallHeight | 1.5m | |
| DamageStacksAdded | 0 | |
| DrowsyDuration | 0.35 | |
| DrowsyMoveSlowPercent | 60 | |
| Sleep Movespeed | m/s | 2mm/s |
| TickRate | 0.5 |

| Field | Old | New |
|---|---|---|
| ChannelMoveSpeed | 50m/s | 100m/s |

| Field | Old | New |
|---|---|---|
| Cooldown | 26s | 28s |

Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Invis Move Speed Mod | 6m | 5m |
| Upgrade 3 Ability Cooldown Between Charge | 10 | 7 |

| Field | Old | New |
|---|---|---|
| Silence Duration | s | 0s |
| Silence Radius | m | 0mm |
| Spirit Resist | 0% | % |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Enemy Min Health Pct | -10 | |
| Upgrade 2 Self Buff Duration | 8 | |
| Upgrade 2 Bonus Fire Rate | 40 | |
| Upgrade 3 Self Buff Duration | 8 | |
| Upgrade 3 Silence Duration | 3 | |
| Upgrade 3 Silence Radius | 15m | |
| Upgrade 3 Tech Resist | 40 | |
| Upgrade 3 Bonus Fire Rate | 40 |

| Field | Old | New |
|---|---|---|
| Spirit Amp Per Headshot | % | 3% |
| Buff Duration | 12s | s |
| Spirit Power | 3% | % |

| Field | Old | New |
|---|---|---|
| Charged Shot Radius | % | 30% |
| SkipFrames | 6 | |
| Slow Duration | 3.5s | s |
| Curse Duration | 1.5s | 1.75s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Slow Duration | 1 | |
| Upgrade 2 Tether Duration | 0.5 | |
| Upgrade 2 Tether Duration | 1 |

| Field | Old | New |
|---|---|---|
| Cooldown Reduction | 15% | 12% |

| Field | Old | New |
|---|---|---|
| Sprint Speed | 2mm/s | 1.5mm/s |

| Field | Old | New |
|---|---|---|
| Cooldown | 42s | 40s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -19 | -20 |
| Upgrade 3 Chain Duration | 0.75 | 0.5 |
| Upgrade 3 Capture Radius | 2m |

| Field | Old | New |
|---|---|---|
| FlightControlEnabled | 0 | |
| Strike Damage | 150 | |
| LightningStrikeDelay | 2 | |
| LightningStrikeKnockBackForce | 500 | |
| Strike Radius | m | 6mm |
| LightningStrikes | 1 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Flight Control Enabled | 1 |

| Field | Old | New |
|---|---|---|
| Duration | 2.0s | 2.5s |

| Field | Old | New |
|---|---|---|
| Fire Rate Bonus | 10% | 15% |

| Field | Old | New |
|---|---|---|
| Cast Delay | 0.7s | 0.4s |
| Silence and Disarm Duration | 1.25s | 2.5s |
| LiftChainCount | 0 | |
| LiftChainRadius | 20m |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Duration | 0.5 | 0.75 |
| Upgrade 3 Ability Unit Target Limit | 5 | |
| Upgrade 3 Lift Chain Count | 1 |

| Field | Old | New |
|---|---|---|
| Cast Range | 30mm | 26mm |
| Cooldown | 48s | 42s |

| Field | Old | New |
|---|---|---|
| Time Stop Duration | 0.6s | 0.5s |

| Field | Old | New |
|---|---|---|
| Melee Resist | 25% | 30% |

| Field | Old | New |
|---|---|---|
| Bleed Damage | 2.5%/sec | 2.75%/sec |
| Field | Old | New |
|---|---|---|
| BuffTarget | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Ability Cooldown | -55 | |
| Upgrade 2 Buff Target | 1 |

| Field | Old | New |
|---|---|---|
| Movement Slow Resist | % | 20% |

| Field | Old | New |
|---|---|---|
| Cooldown | 18s | 22s |
| RevealOnDamageDuration | 0.25 | 1 |

| Field | Old | New |
|---|---|---|
| Duration | 4.5s | 5s |
| Bullet Resist | -11% | -12% |

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

| Field | Old | New |
|---|---|---|
| Ammo | % | 10% |
| Health Regen | 3 | |
| Spirit Power | 9 | 0 |

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.
6 changes
No scalar field diff available.

No scalar field diff available.
No scalar field diff available.

No scalar field diff available.

No scalar field diff available.

No scalar field diff available.





