| Field | Old | New |
|---|
| Bullet Lifesteal | 14% | 16% |
| Field | Old | New |
|---|
| Cooldown | 140s | 150s |
| Field | Old | New |
|---|
| DamageHeight | 5m | 7m |
| End Radius | 12mm | 16mm |
| Freeze Duration | 0.75s | 1s |
| Frozen Bonus Damage | 15% | 0% |
| Field | Old | New |
|---|
| Radius | 20% | 22% |
| Ability Range | 20% | 22% |
| Field | Old | New |
|---|
| Weapon Damage | 15% | 18% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Ability Cast Range | 12m | |
| Field | Old | New |
|---|
| Deferred Damage Cleared | 40% | 35% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Defer Clear Pct | 45 | 50 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Ability Cooldown | -8 | -12 |
| Field | Old | New |
|---|
| Weapon Damage | % | 6% |
| Field | Old | New |
|---|
| Weapon Damage | % | 9% |
| Bonus Health | 65 | |
| Bullet Resist | 8% | 9% |
| Field | Old | New |
|---|
| Weapon Accuracy | -100% | -40% |
| Radius | 6mm | 5.5mm |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Radius | 4m | 4.5m |
| Field | Old | New |
|---|
| Max Frequency | 0.25s | 0.2s |
| Field | Old | New |
|---|
| DamageHeight | 5m | 7m |
| End Radius | 12mm | 10mm |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Stun Duration | 0.75 | 0.9 |
| Field | Old | New |
|---|
| Spirit Power | 8 | 5 |
| Field | Old | New |
|---|
| Cooldown | 7s | 5s |
| Melee Damage | 20% | 22% |
| Field | Old | New |
|---|
| Weapon Damage | 8% | 10% |
| Bonus Souls | 170% | 180% |
| Field | Old | New |
|---|
| StaminaRegenReduction | | 0 |
| Field | Old | New |
|---|
| Bonus Health | | 90 |
| Field | Old | New |
|---|
| Cooldown | 32s | 30s |
| Field | Old | New |
|---|
| Duration | 4s | 4.25s |
| Field | Old | New |
|---|
| Cooldown | 40s | 45s |
| Field | Old | New |
|---|
| Out of Combat Regen | | 1.5 |
| Field | Old | New |
|---|
| DoorwayCloseCooldown | | 8 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Ability Cooldown | | -5 |
| Upgrade 2 Debuff Duration | 0.75 | |
| Upgrade 3 Ability Cooldown | -5 | |
| Upgrade 3 Debuff Duration | | 0.75 |
| Field | Old | New |
|---|
| Weapon Damage | 15% | 18% |
| Max Ammo | 30% | 35% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Buff Base Weapon Pct | 40 | 30 |
| Field | Old | New |
|---|
| Health Regen | 3 | 2.5 |
| Out of Combat Regen | 1 | 1.5 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Damage Bonus Fixed Per Stack | 0.12 | 0.14 |
| Field | Old | New |
|---|
| SlashCollisionRadius | 4.5 | 4.05 |
| Field | Old | New |
|---|
| Weapon Damage | % | 6% |
| Slow Resist | 35% | 40% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Weapon Damage Bonus Duration | 8 | 6 |
| Field | Old | New |
|---|
| Cast Range | 25mm | 30mm |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Ability Cast Range | 20m | |
| Upgrade 2 Spirit Bonus | | 40 |
| Upgrade 2 Buff Duration | | 6 |
| Upgrade 2 Spirit Bonus | 40 | |
| Upgrade 2 Buff Duration | 6 | |
| Upgrade 3 Ability Cast Range | | 15m |
| Upgrade 3 Can Grapple Ally Heroes | 1 | |
| Upgrade 3 Ability Charges | 2 | |
| Upgrade 3 Can Grapple Ally Heroes | | 1 |
| Upgrade 3 Ability Charges | | 3 |
| Upgrade 3 Ability Cooldown Between Charge | 3 | |
| Upgrade 3 Ability Cooldown Between Charge | | 3 |
| Field | Old | New |
|---|
| Duration | 4s | 4.5s |
| Field | Old | New |
|---|
| Move Speed | 1.25m m | 1.5m m |
| Field | Old | New |
|---|
| Debuff Resist | 30% | 40% |
| Field | Old | New |
|---|
| Duration | 6s | 6.5s |
| Fire Rate | 30% | 32% |
| Weapon Damage | % | 6% |
| Field | Old | New |
|---|
| Max Health | -15% | -13% |
| Field | Old | New |
|---|
| Melee Resist | % | 0% |
| Melee Resist Reduction Duration | s | 0s |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Bonus Damage Vs Barrier | 75 | |
| Upgrade 2 Melee Resist Reduction | | 5 |
| Upgrade 2 Melee Resist Reduction Duration | | 5 |
| Field | Old | New |
|---|
| BonusBuffsPerGold | 100 | 80 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Ability Charges | | 1 |
| Upgrade 3 Restore Stamina On Use | 1 | |
| Upgrade 3 Air Control Percent | 60 | |
| Upgrade 3 Restore Stamina On Use | | 1 |
| Upgrade 3 Air Control Percent | | 60 |
| Field | Old | New |
|---|
| Ghouls Raised | 0 | 1 |
| Field | Old | New |
|---|
| Cooldown | 45s | 60s |
| Barrier | 200 | 250 |
| Out of Combat Regen | | 1.5 |
| Field | Old | New |
|---|
| Active Radius | 30mm | 35mm |
| Radius | 30mm | 35mm |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Incoming Damage Percent From Caster | 25 | 30 |
| Upgrade 3 Ability Charges | | 1 |
| Field | Old | New |
|---|
| Fire Rate | 14% | 15% |
| Field | Old | New |
|---|
| Bullet Resist | 8% | 10% |
| Out of Combat Regen | | 2.0 |
| Spirit Resist | 8% | 10% |
| Field | Old | New |
|---|
| Melee Lifesteal | % | 0% |
| NonHeroHealPct | | 40 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 1 Bonus Health Regen | 1.5 | |
| Upgrade 1 Bonus Max Health | | 200 |
| Upgrade 2 Bonus Max Health | 200 | |
| Upgrade 2 Melee Lifesteal | | 18 |
| Field | Old | New |
|---|
| Duration | 6s | 7s |
| Spirit Power | 0 | 6 |
| Field | Old | New |
|---|
| Move Speed | 2.0m m | 2.5m m |
| Fire Rate | 36% | 40% |
| Field | Old | New |
|---|
| StaminaRegenReduction | | -25 |
| StaminaRegenReductionDuration | | 5 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Total Health Regen | 0.6 | 0.9 |
| Field | Old | New |
|---|
| Cooldown | 105s | 125s |
| Full Rage Damage Bonus | 14% | 12% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Buff Damage | 8 | 10 |
| Upgrade 2 Ability Cooldown | | -30 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Max Bonus Bullet Damage | 50 | 55 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Bullet Resist Reduction | -18 | -15 |
| Field | Old | New |
|---|
| Bonus Health | 160 | 180 |
| Field | Old | New |
|---|
| Damage | 4 | |
| Spirit Damage Per Bullet | | 4 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Damage | 3 | |
| Upgrade 2 Magic Damage Per Bullet | | 3 |
| Upgrade 3 Per Target Cooldown | -4 | -5 |
| Field | Old | New |
|---|
| Fire Rate | 80% | 65% |
| Field | Old | New |
|---|
| Air Acceleration | % | 0% |
| Air Control | % | 25% |
| Gravity Scale | % | -15% |
| Field | Old | New |
|---|
| Air Control | % | 50% |
| Field | Old | New |
|---|
| Heal Radius | 5.5mm | 6mm |
| Field | Old | New |
|---|
| Regeneration Duration | 6s | 7s |
| Field | Old | New |
|---|
| Bonus Health | 30 | 50 |
| Field | Old | New |
|---|
| Channel Damage Resist | 0% | 30% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Current Health Percent | 1 | 0.5 |
| Field | Old | New |
|---|
| Spirit Power | 7 | 4 |
| Field | Old | New |
|---|
| Swap Damage | 125 | 150 |
| Field | Old | New |
|---|
| Charge Delay | 9s | 8s |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Damage | 90 | 100 |
| Field | Old | New |
|---|
| AbilityPostCastDuration | 0.4 | 0.2 |
| Field | Old | New |
|---|
| LifeStealPercentOnHit | | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 1 Damage | | 20 |
| Upgrade 2 Damage | 30 | |
| Upgrade 2 Life Steal Percent On Hit | | 40 |
| Upgrade 3 Damage Heavy Melee | 50 | 45 |
| Upgrade 3 Damage | -50 | -45 |
| Field | Old | New |
|---|
| DispelDebuffs | 0 | |
| ReduceDebuffs | | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Dispel Debuffs | 1 | |
| Upgrade 3 Reduce Debuffs | | 50 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Impact Damage | 70 | 80 |
| Upgrade 2 Ability Cooldown | -18 | -22 |
| Field | Old | New |
|---|
| Regeneration Duration | 6s | 7s |
| Field | Old | New |
|---|
| Cast Delay | 0.5s | 0.2s |
| Cooldown | 30s | 22s |
| Duration | 7s | 4s |
| Air Jump/Dash Distance | -9% | 25% |
| AirSpeedMax | 161.417 | 261.417 |
| BonusStamina | | 0 |
| FallSpeedMax | 15 | 25 |
| Weapon Damage | 4 | 3 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 1 Ability Cooldown | -14 | |
| Upgrade 1 Weapon Damage Bonus | | 3 |
| Upgrade 1 Slow Percent | | 30 |
| Upgrade 1 Slow Duration | | 1.5 |
| Upgrade 2 Ability Cooldown | | -13 |
| Upgrade 2 Weapon Damage Bonus | 5 | |
| Upgrade 2 Slow Percent | 40 | |
| Upgrade 2 Slow Duration | 1.5 | |
| Field | Old | New |
|---|
| ExtraSweepOffsetBehindCaster | -1.5m | |
| ExtraSweepRange | 2m | |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Damage | 135 | 160 |
| Field | Old | New |
|---|
| Bonus Spirit Power for Charged Abilities | 10 | 14 |
| Field | Old | New |
|---|
| Out of Combat Regen | | 1.0 |
| Field | Old | New |
|---|
| Parry Cooldown | 2s | 1.75s |
| Field | Old | New |
|---|
| Cooldown | 24s | 25s |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Damage | 0.4 | |
| Upgrade 3 Use Heavy Melee | | 1 |
| Upgrade 3 Damage Heavy Melee | | 0.55 |
| Upgrade 3 Damage | | 0 |
| Field | Old | New |
|---|
| Max Stamina Restore | 4 | 3 |
| Min Stamina Restore | 1 | 0 |
| Field | Old | New |
|---|
| Healing From NPCs / Orbs | 15 | 20 |
| Field | Old | New |
|---|
| DashGraceWindow | | 1 |
| Dash Speed | 2400m | 3000m |
| UsesFrontalCheck | | 0 |
| Field | Old | New |
|---|
| Cooldown | 30s | 32s |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Ability Duration | 0.3 | 0.4 |
| Upgrade 3 Ability Cooldown | -10 | -13 |
| Field | Old | New |
|---|
| Bonus Health | 50 | 60 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 3 Ability Duration | 1 | 1.5 |
| Field | Old | New |
|---|
| Debuff Resist | 15% | 17% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Bullet Resist Reduction Per Stack | -5 | -6 |
| Upgrade 3 Max Stacks | | 2 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Stun Duration | 0.7 | 0.8 |
| Upgrade 3 Immunity Duration | 5 | 6 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 1 Weapon Damage Bonus | 5 | 7 |
| Field | Old | New |
|---|
| Stealth Duration | 10s | 13s |
| Ambush Fire Rate | 20% | 25% |
| Ambush Melee Damage | 20% | 25% |
| Ambush Spirit Power | 20 | 25 |
| Field | Old | New |
|---|
| Weapon Damage | % | 10% |
| Bullet Velocity | % | 60% |
| Weapon Damage | 70% | 60% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Damage | 50 | 70 |
| Field | Old | New |
|---|
| Spirit Resist | 15% | 12% |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Tech Armor Damage Reduction | -8 | -6 |
| Field | Old | New |
|---|
| Dash Distance | -25% | -22% |
| Field | Old | New |
|---|
| Bonus Health | | 90 |
| Field | Old | New |
|---|
| Ability Cooldown Reduction | 6% | 5% |
| Field | Old | New |
|---|
| Bonus Health | 70 | 90 |
| Field | Old | New |
|---|
| Move Speed | 1.75m m | m |
| Spirit Resist | % | 18% |
| Field | Old | New |
|---|
| Spirit Power Steal | 20 | 25 |
| Spirit Power | -20 | -25 |
| Field | Old | New |
|---|
| Spirit Lifesteal | 16% | 13% |
| Bonus Health | | 90 |
| NonHeroAbilityLifestealTooltipOnly | % | 3% |
| Spirit Power | 0 | 6 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Damage | 75 | 85 |
| Field | Old | New |
|---|
| Imbued Ability Spirit Power | 24 | 28 |
| Field | Old | New |
|---|
| Health Restored | 28/s | 42/s |
| Regen Duration | 3.0s | 2s |
| HopOutLockoutDuration | 1.0 | 0.3 |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 2 Bonus Barrier Amp Percent | 25 | 35 |
| Upgrade 2 Bonus Item Duration Percent | 25 | 35 |
| Upgrade 2 Bonus Item Range Percent | 25 | 35 |
| Upgrade 3 Missing Health Burst Pct | | 0.02 |
| Upgrade 3 Healing Per Second | | 0.34 |
| Field | Old | New |
|---|
| Max Frequency | 0.25s | 0.2s |
Ability upgrades
| Upgrade | Old | New |
|---|
| Upgrade 1 Ability Duration | 2.5 | 3.5 |
| Upgrade 3 Ability Charges | 2 | 3 |
| Upgrade 3 Ability Cooldown Between Charge | 4 | 2 |
| Field | Old | New |
|---|
| Melee Resist | 15% | 18% |
| Field | Old | New |
|---|
| Cooldown | 65s | 60s |
| Field | Old | New |
|---|
| Duration | 4.5s | 5s |
| Weapon Damage | % | 6% |
| Field | Old | New |
|---|
| Invisibility Duration | 7s | 8s |
| Field | Old | New |
|---|
| Move Speed | 1.75m m | m |
| Bullet Resist | % | 18% |
| Field | Old | New |
|---|
| Dash Distance | -25% | -22% |
| Debuff Resist | 20% | 22% |
| Field | Old | New |
|---|
| Spirit Resist | 20% | 22% |
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.
| Field | Old | New |
|---|
| Duration | 6s | 6.5s |
| Field | Old | New |
|---|
| Bullet Resist | 30% | 0% |
| Spirit Resist | 30% | 0% |
No scalar field diff available.
No scalar field diff available.
No scalar field diff available.