
Current stats
| Spirit Power | 0 Spirit Power |
| Bonus Damage | 45 Bonus Damage |
| Move Speed | 0% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 0s Buff Duration |
| Slow Duration | 0s Slow Duration |
| Fire Rate | 0% Fire Rate |
| BuildUpPerBat | 20 |
| Charges | 0 Charges |
| Buildup Per Shot | 18.4% Buildup Per Shot |
| Cooldown | 0s Cooldown |
| Duration | 0s Duration |
| Buildup Decay Time | 5s Buildup Decay Time |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| BuildUpPerDagger | 30 |
| ChannelMoveSpeed | -1m |
| Stamina Reduction | 0 Stamina Reduction |
Ability patch history
12 tracked changesPatch v6504 → v6514
1 change
Change v6504 → v6514
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Damage | 4 | |
| Spirit Damage Per Bullet | 4 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 3 | |
| Upgrade 2 Magic Damage Per Bullet | 3 | |
| Upgrade 3 Per Target Cooldown | -4 | -5 |
Patch v6355 → v6359
1 change
↓ Nerf v6355 → v6359
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Bonus Damage | 55 | 45 |
| Fire Rate | % | 0% |
| Move Speed | 0 m | m |
| Damage | 6 | 4 |
| Cooldown per Target | 8s | 10s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Buff Duration | 3 | |
| Upgrade 1 Slow Duration | 3 | |
| Upgrade 1 Bonus Move Speed | 160 | |
| Upgrade 1 Slow Percent | 30 | |
| Upgrade 2 Damage | 3.6 | 3 |
| Upgrade 2 Bonus Damage | 49.5 | 45 |
| Upgrade 3 Per Target Cooldown | -4 | |
| Upgrade 3 Slow Duration | 3 | |
| Upgrade 3 Bonus Fire Rate | 25 | |
| Upgrade 3 Slow Percent | 30 | |
| Upgrade 3 Buff Duration | 5 | |
| Upgrade 3 Stamina Reduction | 1 |
Patch v6203 → v6211
1 change
Change v6203 → v6211
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Stamina Reduction | 2 | 1 |
Patch v6111 → v6127
1 change
↑ Buff v6111 → v6127
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
| EffectivenessVolumeScaleMax | 1.0 | |
| EffectivenessVolumeScaleMin | 0.5 |
Patch v5979 → v5983
1 change
↓ Nerf v5979 → v5983
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown per Target | 7s | 8s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 4 | 3.6 |
| Upgrade 2 Bonus Damage | 55 | 49.5 |
| Upgrade 3 Stamina Reduction | 1 | 2 |
Patch v5896 → v5902
1 change
↑ Buff v5896 → v5902
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Bonus Damage | 45 | 55 |
| Buildup Per Shot | 16% | 18.4% |
Patch v5867 → v5869
1 change
↑ Buff v5867 → v5869
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown per Target | 8s | 7s |
| Slow Duration | s | 0s |
| Move Speed | % | 0% |
| Stamina Reduction | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Per Target Cooldown | -3 | |
| Upgrade 3 Slow Duration | 3 | |
| Upgrade 3 Slow Percent | 30 | |
| Upgrade 3 Stamina Reduction | 1 |
Patch v5768 → v5777
1 change
↑ Buff v5768 → v5777
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 26s | 0s |
Patch v5723 → v5747
1 change
↻ Rework v5723 → v5747
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Bonus Damage | 80 | 45 |
| BuildUpHeadshotBonus | 1.5 | |
| BuildUpPerBat | 0.5 | 20 |
| BuildUpPerDagger | 15 | 30 |
| Buildup Per Shot | 20% | 16% |
| ChannelMoveSpeed | 50m/s | -1m/s |
| Damage | 10 | 6 |
| Immunity Duration | 6s | s |
| Cooldown per Target | s | 8s |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 10 | 4 |
| Upgrade 2 Bonus Damage | 80 | 55 |
| Upgrade 3 Immunity Duration | -2 | |
| Upgrade 3 Per Target Cooldown | -3 |
Patch v5665 → v5668
1 change
Change v5665 → v5668
No fields changed.
No scalar field diff available.
Patch v5582 → v5583
1 change
Change v5582 → v5583
No fields changed.
No scalar field diff available.
Patch v? → v5554
1 change
+ Add v? → v5554
New item appeared in this client version.
No scalar field diff available.