
Current stats
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Charges | 0 Charges |
| Move Speed | 4m m Move Speed |
| Cooldown | 40s Cooldown |
| Duration | 5.5s Duration |
| Cast Delay | 0.5s Cast Delay |
| Cast Range | 23mm Cast Range |
| Bonus Spirit Power | 0 Bonus Spirit Power |
| ChannelMoveSpeed | 5mm |
| Health Restored | 42/s Health Restored |
| Spirit Power | 0% Spirit Power |
| Channel Duration | 0s Channel Duration |
| AllowHostOnEnemies | 0 |
| HostDamageTakenPct | 0 |
| AbilityResourceCost | 0 |
| Regen Duration | 2s Regen Duration |
| Buff Duration | 0s Buff Duration |
Ability patch history
5 tracked changesPatch v6504 → v6514
1 change
↻ Rework v6504 → v6514
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| Health Restored | 28/s | 42/s |
| Regen Duration | 3.0s | 2s |
| HopOutLockoutDuration | 1.0 | 0.3 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Bonus Barrier Amp Percent | 25 | 35 |
| Upgrade 2 Bonus Item Duration Percent | 25 | 35 |
| Upgrade 2 Bonus Item Range Percent | 25 | 35 |
| Upgrade 3 Missing Health Burst Pct | 0.02 | |
| Upgrade 3 Healing Per Second | 0.34 |
Patch v6228 → v6232
1 change
Change v6228 → v6232
No fields changed.
No scalar field diff available.
Patch v6226 → v6228
1 change
Change v6226 → v6228
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Bonus Barrier Amp Percent | 20 | 25 |
| Upgrade 2 Bonus Item Duration Percent | 20 | 25 |
| Upgrade 2 Bonus Item Range Percent | 20 | 25 |
Patch v6203 → v6211
1 change
Change v6203 → v6211
Changed fields need review.
| Field | Old | New |
|---|---|---|
| UpgradeCloneAbilities | 0 |
Patch v? → v6169
1 change
+ Add v? → v6169
New item appeared in this client version.
No scalar field diff available.