Version 6423 → 6424
Version changes
Changes for client version v6424
change 3
Holliday
Graves
ChangeEssence Theft
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Bonus Weapon Angle | 35 | |
| Upgrade 3 Skull Build Up | 0.15 | |
| Upgrade 3 Bonus Weapon Tethers | 1 | |
| Upgrade 3 Zombie Melee Build Up | 0.15 | |
| Upgrade 3 Zombie Explosion Build Up | 1.0 |
ChangeJar of Dead
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Skull Lifetime | 4 | |
| Upgrade 3 Skull Lifetime | 4 | |
| Upgrade 3 Skulls Apply Passive | 1 |
Details
Patch v6423 → v6424
3 changes

Essence Theft
Change
| Field | Old | New |
|---|---|---|
| SkullBuildUp | 0.15 | 0 |
| ZombieExplosionBuildUp | 0 | |
| ZombieMeleeBuildUp | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 3 Bonus Weapon Angle | 35 | |
| Upgrade 3 Skull Build Up | 0.15 | |
| Upgrade 3 Bonus Weapon Tethers | 1 | |
| Upgrade 3 Zombie Melee Build Up | 0.15 | |
| Upgrade 3 Zombie Explosion Build Up | 1.0 |

Jar of Dead
Change
| Field | Old | New |
|---|---|---|
| SkullsFireRateOnCasterDeath | 0 | |
| SkullsOnCasterDeath | 0 |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Skull Lifetime | 4 | |
| Upgrade 3 Skull Lifetime | 4 | |
| Upgrade 3 Skulls Apply Passive | 1 |

Crackshot
Change
No scalar field diff available.