
Current stats
| Damage Per Second | 5 Damage Per Second |
| TickRate | 0.15 |
| Spirit Power | 0 Spirit Power |
| Move Speed | 30% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| Slow Duration | 2s Slow Duration |
| Stamina Drain per Second | 0 Stamina Drain per Second |
| Initial Radius | 4mm Initial Radius |
| Charges | 0 Charges |
| Debuff Duration | 3s Debuff Duration |
| SilenceStamina | 0 |
| Cooldown | 33s Cooldown |
| Duration | 8s Duration |
| Radius Growth | 0.2mm Radius Growth |
| Cast Delay | 0.2s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
Ability patch history
3 tracked changesPatch v? → v6245
1 change
+ Add v? → v6245
New item appeared in this client version.
No scalar field diff available.
Patch v6111 → v6127
1 change
− Remove v6111 → v6127
Item disappeared from this client version.
No scalar field diff available.
Patch v? → v5747
1 change
+ Add v? → v5747
New item appeared in this client version.
No scalar field diff available.