
Current stats
| Max Stacks | 20 Max Stacks |
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Stack Duration | 8s Stack Duration |
| Charges | 0 Charges |
| Cooldown | 26s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| CooldownPerStack | 0.5 |
| Channel Duration | 0s Channel Duration |
| Resist Per Stack | 1% Resist Per Stack |
| AbilityResourceCost | 0 |
| Weapon Damage per Stack | 0% Weapon Damage per Stack |
| Damage | 0% Damage |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
Ability patch history
7 tracked changesPatch v? → v6245
1 change
+ Add v? → v6245
New item appeared in this client version.
No scalar field diff available.
Patch v6111 → v6127
1 change
− Remove v6111 → v6127
Item disappeared from this client version.
No scalar field diff available.
Patch v5768 → v5777
1 change
Patch v5723 → v5747
1 change
↻ Rework v5723 → v5747
Mixed stat movement.
| Field | Old | New |
|---|---|---|
| name | Penance & Retribution | ability_priest_stackingdefense |
| ChannelMoveSpeed | 50m/s | -1m/s |
| CooldownPerStack | 0.2 | 0.5 |
| Max Stacks | 30 | 20 |
| Damage | 30% | 0% |
| Weapon Damage per Stack | % | 0% |
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Max Stacks | 10 | |
| Upgrade 2 Resistance Per Stack | 0.5 | |
| Upgrade 3 Outgoing Damage Percent | 20 | |
| Upgrade 3 Weapon Damage Per Stack | 1.5 |
Patch v5665 → v5668
1 change
Patch v5582 → v5583
1 change
Patch v? → v5554
1 change
+ Add v? → v5554
New item appeared in this client version.
No scalar field diff available.