
Current stats
| Damage | 50 Damage |
| Spirit Power | 0 Spirit Power |
| Bonus Damage | 100 Bonus Damage |
| Move Speed | 30% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 4s Buff Duration |
| Barrier | 0 Barrier |
| Charges | 0 Charges |
| Move Speed | 2m m Move Speed |
| Cooldown | 100s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0.1s Cast Delay |
| Cast Range | 12mm Cast Range |
| ChannelMoveSpeed | -1m |
| TetherLeashRange | 15m |
| Channel Duration | 3s Channel Duration |
| Immobilize Duration | 2s Immobilize Duration |
| TimeBetweenAttacks | 0.45 |
Ability patch history
3 tracked changesPatch v6111 → v6127
1 change
↑ Buff v6111 → v6127
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
Patch v5979 → v5983
1 change
Change v5979 → v5983
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 1 Damage | 20 | 18 |
Patch v? → v5747
1 change
+ Add v? → v5747
New item appeared in this client version.
No scalar field diff available.