
Current stats
| Spirit Power | 0 Spirit Power |
| Spirit Resist | 40% Spirit Resist |
| Weapon Damage | 0% Weapon Damage |
| Bullet Resist | 40% Bullet Resist |
| Charges | 0 Charges |
| Cooldown | 0s Cooldown |
| Duration | 0s Duration |
| Healing Reduction Resist | 40% Healing Reduction Resist |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| Out of Combat Regen | 40 Out of Combat Regen |
| AbilityPostCastDuration | 0 |
| Debuff Resist | 40% Debuff Resist |
| Charge Delay | -1.0s Charge Delay |
Patch history
2 tracked changesPatch v6540 → v6541
1 change
Change v6540 → v6541
No fields changed.
No scalar field diff available.
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.