
Current stats
| Damage | 250 Damage |
| End Radius | 20mm End Radius |
| Spirit Power | 0 Spirit Power |
| Bonus Health | 300 Bonus Health |
| StartRadius | 2m |
| Weapon Damage | 0% Weapon Damage |
| DamageHeight | 4m |
| Charges | 0 Charges |
| SpreadDuration | 0.5s |
| Cooldown | 18s Cooldown |
| Duration | 7s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
Patch history
3 tracked changesPatch v6398 → v6403
1 change
Change v6398 → v6403
Changed fields need review.
| Field | Old | New |
|---|---|---|
| DamageHeight | 2.5m | 4m |
| End Radius | 12mm | 20mm |
| Debuff Resist | % | 40% |
Patch v6140 → v6142
1 change
Change v6140 → v6142
No fields changed.
No scalar field diff available.
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.