
Current stats
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Charges | 0 Charges |
| Cooldown | 0s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Ability Cooldown Reduction | 50% Ability Cooldown Reduction |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| Ability Range | 50% Ability Range |
| Radius | 50% Radius |
| Item Cooldown Reduction | 50% Item Cooldown Reduction |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Ability Duration | 50% Ability Duration |
| Charge Delay | -1.0s Charge Delay |
Patch history
1 tracked changePatch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.