
Current stats
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 6s Buff Duration |
| Barrier | 500 Barrier |
| Charges | 0 Charges |
| Move Speed | 3m m Move Speed |
| Cooldown | 12s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| Unstoppable Duration | 4s Unstoppable Duration |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | -1.0s Charge Delay |
Patch history
2 tracked changesPatch v6398 → v6403
1 change
↑ Buff v6398 → v6403
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Cooldown | 14s | 12s |
| Barrier | 300 | 500 |
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.