
Current stats
| NPCHPS | 2 |
| Spirit Power | 0 Spirit Power |
| Radius | 50mm Radius |
| Spirit Power | 20 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Fire Rate | 15% Fire Rate |
| Charges | 0 Charges |
| HeroAndSelfHPS | 5 |
| Cooldown | 5s Cooldown |
| Duration | 10s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Total HP Regen | 0 Total HP Regen |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| NPCHPSGrowthPerMinute | 0.2 |
| AbilityUnitTargetLimit | 1 |
Ability patch history
1 tracked changePatch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.