
Current stats
| Spirit Power | 0 Spirit Power |
| Respawn Time | -70% Respawn Time |
| Weapon Damage | 0% Weapon Damage |
| Buff Frequency | 2s Buff Frequency |
| Charges | 0 Charges |
| Cooldown | 165s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | -1.0s Charge Delay |
Patch history
2 tracked changesPatch v6134 → v6135
1 change
Change v6134 → v6135
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Respawn Time | -90% | -70% |
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.