
Current stats
| Radius | 12mm Radius |
| Stun Delay | 1.7s Stun Delay |
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Daze Duration | 2s Daze Duration |
| Stun Duration | 2s Stun Duration |
| DazeMoveSpeed | 2m |
| Charges | 0 Charges |
| Cooldown | 23s Cooldown |
| Duration | 1.7s Duration |
| Cast Delay | 0.2s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | -1.0s Charge Delay |
Patch history
2 tracked changesPatch v6398 → v6403
1 change
Change v6398 → v6403
Changed fields need review.
| Field | Old | New |
|---|---|---|
| Radius | 11mm | 12mm |
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.