
Current stats
| Damage | 60 Damage |
| Spirit Power | 0 Spirit Power |
| Max Bounces | 3 Max Bounces |
| Weapon Damage | 0% Weapon Damage |
| Bounce Range | 18mm Bounce Range |
| Charges | 1 Charges |
| Debuff Duration | 0s Debuff Duration |
| Cooldown | 15s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0.1s Cast Delay |
| Cast Range | 14mm Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | 7s Charge Delay |
| Cooldown Reduction per Hit | 15% Cooldown Reduction per Hit |
Ability patch history
3 tracked changesPatch v6111 → v6127
1 change
Change v6111 → v6127
No fields changed.
No scalar field diff available.
Patch v5979 → v5983
1 change
Change v5979 → v5983
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Damage | 20 | 18 |
Patch v? → v5747
1 change
+ Add v? → v5747
New item appeared in this client version.
No scalar field diff available.