
Current stats
| Damage | 35 Damage |
| Spirit Power | 0 Spirit Power |
| Delay Before Stun | 3.5s Delay Before Stun |
| Radius | 5mm Radius |
| Weapon Damage | 0% Weapon Damage |
| Stun Duration | 0.9s Stun Duration |
| Charges | 0 Charges |
| Cooldown | 42s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0.2s Cast Delay |
| Cast Range | 16mm Cast Range |
| ChannelMoveSpeed | 1.3mm |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AdditionalShockTarget | 0 |
| AbilityUnitTargetLimit | 1 |
| AbilityPostCastDuration | 0 |
| Charge Delay | -1.0s Charge Delay |
Ability patch history
3 tracked changesPatch v6111 → v6127
1 change
↑ Buff v6111 → v6127
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| Charge Delay | 0s | -1.0s |
Patch v5918 → v5920
1 change
Change v5918 → v5920
Ability upgrades changed.
Ability upgrades
| Upgrade | Old | New |
|---|---|---|
| Upgrade 2 Shock Radius | 8m | 7m |
Patch v? → v5747
1 change
+ Add v? → v5747
New item appeared in this client version.
No scalar field diff available.