
Current stats
| Damage | 65 Damage |
| Radius | 9mm Radius |
| Spirit Power | 0 Spirit Power |
| Move Speed | 40% Move Speed |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 4s Buff Duration |
| Barrier | 65 Barrier |
| Charges | 0 Charges |
| Debuff Duration | 3s Debuff Duration |
| Cooldown | 28s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Escape Duration | 0s Escape Duration |
| AbilityResourceCost | 0 |
| Move Speed | 15% Move Speed |
| AbilityUnitTargetLimit | 1 |
Ability patch history
1 tracked changePatch v? → v6198
1 change
+ Add v? → v6198
New item appeared in this client version.
No scalar field diff available.