
Current stats
| Spirit Power | 0 Spirit Power |
| Weapon Damage | 0% Weapon Damage |
| Gravity Scale | -70% Gravity Scale |
| Charges | 0 Charges |
| Cooldown | 0s Cooldown |
| Duration | 0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Air Control | 100% Air Control |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| In Air Damage | 40% In Air Damage |
| In Air Damage Received | -40% In Air Damage Received |
| AbilityUnitTargetLimit | 1 |
| Air Acceleration | 50% Air Acceleration |
| AbilityPostCastDuration | 0 |
| Stamina Recovery | 120% Stamina Recovery |
Patch history
3 tracked changesPatch v6462 → v6468
1 change
↑ Buff v6462 → v6468
Mostly favorable stat movement.
| Field | Old | New |
|---|---|---|
| In Air Damage Received | -60% | -40% |
Patch v6398 → v6403
1 change
↓ Nerf v6398 → v6403
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| In Air Damage Received | -40% | -60% |
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.