
Current stats
| Damage Per Second | 270 Damage Per Second |
| Beam Width | 2.9mm Beam Width |
| Spirit Power | 0 Spirit Power |
| Beam Length | 30mm Beam Length |
| LiftHeight | 100 |
| Weapon Damage | 0% Weapon Damage |
| Buff Duration | 0s Buff Duration |
| DampingFactor | 3 |
| Charges | 0 Charges |
| Float Speed | 2.5m m Float Speed |
| Cooldown | 40s Cooldown |
| Duration | 6.0s Duration |
| Cast Delay | 0s Cast Delay |
| Cast Range | 0m Cast Range |
| ChannelMoveSpeed | -1m |
| Channel Duration | 0s Channel Duration |
| AbilityResourceCost | 0 |
| AbilityUnitTargetLimit | 1 |
Patch history
2 tracked changesPatch v6203 → v6211
1 change
↓ Nerf v6203 → v6211
Mostly unfavorable stat movement.
| Field | Old | New |
|---|---|---|
| Damage Per Second | 300 | 270 |
Patch v? → v6127
1 change
+ Add v? → v6127
New item appeared in this client version.
No scalar field diff available.